ObserverIP consolewd rpi3

I have tested adding daily rain to config.txt
and that shows in the current conditions that are shown

I think though you have removed access that I had to your meteobridge?

anyway, there is something strange going on…if you could email me your config.txt file (and re enable the access I had?)

Yes, I closed down that access. I will open the meteobridge access in a couple of minutes. After I forward that port I will email you the config.txt

isn’t it like 3:30am for you?

LOL, yes. I have funny hours. Port forwarded to the meteobridge and config.txt emailed. Will be hitting the sack though in a few minutes. Thanks Brian.

using your settings…daily rain shows here ok on start up…vers 12.5
so not sure why it would not for you?


meteobridge.png

Mine says ver 12.4. That’s the version I downloaded from the link you sent me in the private message. Where is version 12.5?

try downloading again…same url
to get vers 12.5

works now, thanks!

Hi Brian. I would like to report a bug. It has been snowing here and some of it melted and the rain gauge counted it, but it appears consolewd is counting mm as inches because my ObserverIP and my meteobridge are reporting .04 inches of “rain” and console WD is reporting 6.1" of rain today.

So as posted in this thread previously the monthly rain was set in the config.txt as 61mm. Then it counted this which consolewd counted as 6.1" of rain, but meteobridge and the ObserverIP counted as .04" of rain.

31 1 2017 14 2 -0.1 82 -2.8 1003.4 0.4 2.9 238 0.0 0.0 61.0 0.0 -0.2
31 1 2017 14 3 -0.1 82 -2.8 1003.4 0.6 2.9 235 0.6 0.6 61.6 0.6 -1.8
31 1 2017 14 4 -0.0 82 -2.7 1003.4 0.4 2.9 255 1.0 1.6 62.6 1.6 -0.0
31 1 2017 14 5 -0.0 82 -2.7 1003.3 0.4 2.9 255 1.0 2.6 63.6 2.6 -0.0
31 1 2017 14 6 00.0 82 -2.7 1003.2 0.3 2.9 256 1.0 3.6 64.6 3.6 -1.8
31 1 2017 14 7 -0.0 82 -2.7 1003.2 0.6 2.9 226 1.0 4.6 65.6 4.6 -1.9
31 1 2017 14 8 -0.0 81 -2.9 1003.3 1.0 2.9 206 1.0 5.6 66.6 5.6 -0.0
31 1 2017 14 9 -0.0 81 -2.9 1003.4 1.0 2.9 203 1.0 6.6 67.6 6.6 -0.0
31 1 2017 14 10 -0.0 82 -2.7 1003.5 0.5 2.9 233 1.0 7.6 68.6 7.6 -0.0
31 1 2017 14 11 00.0 82 -2.7 1003.4 0.0 1.4 253 1.0 8.6 69.6 8.6 -0.0
31 1 2017 14 12 00.0 82 -2.7 1003.3 0.0 2.9 290 1.0 9.6 70.6 9.6 -1.8
31 1 2017 14 13 00.0 82 -2.7 1003.3 0.0 2.9 297 1.5 11.1 72.1 11.1 -1.6
31 1 2017 14 14 00.0 82 -2.7 1003.3 0.0 2.9 297 2.5 13.6 74.6 13.6 -0.0
31 1 2017 14 15 00.0 82 -2.7 1003.4 0.0 2.9 273 2.5 16.1 77.1 16.1 -1.8
31 1 2017 14 16 00.0 82 -2.7 1003.4 0.0 2.9 270 2.5 18.6 79.6 18.6 -0.0
31 1 2017 14 17 00.0 82 -2.7 1003.5 0.4 2.9 269 2.5 21.1 82.1 21.1 -1.8
31 1 2017 14 18 00.0 82 -2.7 1003.5 0.8 2.9 253 2.5 23.6 84.6 23.6 -1.8
31 1 2017 14 19 00.0 82 -2.7 1003.4 1.3 2.9 238 2.5 26.1 87.1 26.1 -1.8
31 1 2017 14 20 00.0 83 -2.5 1003.4 1.1 2.9 225 2.5 28.6 89.6 28.6 -0.0
31 1 2017 14 21 00.0 83 -2.5 1003.4 0.6 2.9 236 2.5 31.1 92.1 31.1 -1.8
31 1 2017 14 22 -0.0 83 -2.6 1003.5 0.5 2.9 253 2.5 33.6 94.6 33.6 -0.2
31 1 2017 14 23 -0.1 83 -2.6 1003.5 0.6 2.9 268 2.5 36.1 97.1 36.1 -1.9
31 1 2017 14 24 -0.1 83 -2.6 1003.5 1.0 2.9 260 2.5 38.6 99.6 38.6 -1.9
31 1 2017 14 25 -0.1 83 -2.6 1003.5 1.1 4.3 258 2.5 41.1 102.1 41.1 -1.9
31 1 2017 14 26 -0.1 83 -2.7 1003.5 1.4 4.3 258 2.5 43.6 104.6 43.6 -2.0
31 1 2017 14 27 -0.1 83 -2.7 1003.5 1.4 4.3 261 2.5 46.1 107.1 46.1 -2.0
31 1 2017 14 28 -0.2 83 -2.7 1003.5 1.4 2.9 258 2.5 48.6 109.6 48.6 -2.1
31 1 2017 14 29 -0.2 83 -2.8 1003.5 1.4 4.3 245 2.5 51.1 112.1 51.1 -3.0
31 1 2017 14 30 -0.3 83 -2.8 1003.5 1.4 4.3 240 2.5 53.6 114.6 53.6 -3.2
31 1 2017 14 31 -0.3 84 -2.7 1003.5 1.4 4.3 246 2.5 56.1 117.1 56.1 -2.2
31 1 2017 14 32 -0.4 84 -2.7 1003.5 1.1 4.3 251 2.5 58.6 119.6 58.6 -2.2
31 1 2017 14 33 -0.4 84 -2.8 1003.5 1.0 5.8 248 2.5 61.1 122.1 61.1 -4.0
31 1 2017 14 34 -0.4 84 -2.8 1003.5 1.4 5.8 250 2.5 63.6 124.6 63.6 -2.2
31 1 2017 14 35 -0.4 84 -2.8 1003.5 1.7 5.8 248 2.5 66.1 127.1 66.1 -2.3
31 1 2017 14 36 -0.5 84 -2.8 1003.5 1.7 5.8 251 2.5 68.6 129.6 68.6 -2.3
31 1 2017 14 37 -0.5 84 -2.9 1003.5 1.4 4.3 247 2.5 71.1 132.1 71.1 -2.4
31 1 2017 14 38 -0.6 84 -2.9 1003.5 1.4 4.3 258 2.5 73.6 134.6 73.6 -2.4
31 1 2017 14 39 -0.6 84 -3.0 1003.5 1.4 4.3 261 2.5 76.1 137.1 76.1 -2.4
31 1 2017 14 40 -0.6 84 -3.0 1003.5 1.4 2.9 248 2.5 78.6 139.6 78.6 -2.4
31 1 2017 14 41 -0.6 85 -2.8 1003.5 1.4 2.9 246 2.5 81.1 142.1 81.1 -2.4
31 1 2017 14 42 -0.6 85 -2.8 1003.5 1.4 4.3 231 2.5 83.6 144.6 83.6 -3.4
31 1 2017 14 43 -0.6 85 -2.8 1003.5 1.4 4.3 239 2.5 86.1 147.1 86.1 -2.4
31 1 2017 14 44 -0.6 85 -2.8 1003.5 1.4 4.3 231 2.5 88.6 149.6 88.6 -2.4
31 1 2017 14 45 -0.6 86 -2.7 1003.5 1.4 5.8 237 2.5 91.1 152.1 91.1 -4.2
31 1 2017 14 46 -0.6 86 -2.7 1003.5 1.4 5.8 246 2.5 93.6 154.6 93.6 -3.4
31 1 2017 14 47 -0.6 86 -2.7 1003.5 1.4 5.8 256 2.5 96.1 157.1 96.1 -3.4
31 1 2017 14 48 -0.6 86 -2.7 1003.5 1.4 5.8 270 2.5 98.6 159.6 98.6 -3.5
31 1 2017 14 49 -0.6 86 -2.7 1003.5 1.4 4.3 269 2.5 101.1 162.1 101.1 -2.6
31 1 2017 14 50 -0.7 86 -2.7 1003.5 1.4 4.3 258 2.5 103.6 164.6 103.6 -2.6
31 1 2017 14 51 -0.7 86 -2.8 1003.4 1.4 4.3 258 3.1 106.7 167.7 106.7 -2.6
31 1 2017 14 52 -0.7 86 -2.8 1003.4 1.4 2.9 259 3.5 110.2 171.2 110.2 -2.6
31 1 2017 14 53 -0.7 86 -2.8 1003.4 1.4 4.3 270 3.5 113.7 174.7 113.7 -3.5
31 1 2017 14 54 -0.7 86 -2.8 1003.5 1.4 4.3 270 3.5 117.2 178.2 117.2 -2.7
31 1 2017 14 55 -0.8 86 -2.8 1003.5 1.4 4.3 264 3.5 120.7 181.7 120.7 -2.7
31 1 2017 14 56 -0.8 86 -2.8 1003.5 1.4 4.3 258 2.8 123.5 184.5 123.5 -2.7
31 1 2017 14 57 -0.8 86 -2.8 1003.5 1.4 4.3 247 3.5 127.0 188.0 127.0 -3.6
31 1 2017 14 58 -0.8 86 -2.9 1003.5 1.4 4.3 250 3.5 130.5 191.5 130.5 -1.0
31 1 2017 14 59 -0.8 86 -2.9 1003.5 1.4 4.3 258 3.5 134.0 195.0 134.0 -2.8
31 1 2017 15 0 -0.9 86 -2.9 1003.5 1.4 4.3 257 3.5 137.5 198.5 137.5 -2.8
31 1 2017 15 1 -0.9 86 -2.9 1003.6 1.7 4.3 235 3.5 141.0 202.0 141.0 -2.8
31 1 2017 15 2 -0.9 86 -2.9 1003.6 1.7 4.3 225 3.5 144.5 205.5 144.5 -3.7
31 1 2017 15 3 -0.9 86 -2.9 1003.6 1.7 4.3 236 3.5 148.0 209.0 148.0 -2.9
31 1 2017 15 4 -0.9 86 -3.0 1003.5 1.4 4.3 259 3.5 151.5 212.5 151.5 -2.9
31 1 2017 15 5 -1.0 86 -3.0 1003.5 1.4 4.3 270 3.5 155.0 216.0 155.0 -2.9
31 1 2017 15 6 -1.0 86 -3.0 1003.6 1.4 2.9 270 3.5 158.5 219.5 158.5 -2.9
31 1 2017 15 7 -1.0 87 -2.9 1003.6 1.4 2.9 270 3.5 162.0 223.0 162.0 -2.9
31 1 2017 15 8 -1.0 87 -2.9 1003.6 1.4 2.9 270 3.5 165.5 226.5 165.5 -2.9

so all other data works OK…but the rain has the wrong unit?

I’m not sure but it seemed like the program slowed down too. When I first started it the refresh was like once a second. But when I noticed the rain reading was off and I looked at the consolewd terminal window it looked like it slowed down to once every 3 or 4 seconds. Once I stopped it and restarted it was back to once a second.

Temp got up to 33F today so the snow caught in my rain bucket melted.

I’m looking at Weather Display running on my Win7 box and it recorded .05" of rain/snow melt and a total of 2.45" of rain/snow melt for this month.

the data should be only updating every 3 seconds anyway?
so WD on windows handled the rain data OK?
I must have something wrong in the code that I implemented for consolewd from the windows version
I have a look today
(was a busy day here yesterday, had a fatal car accident the next corner past me and I was diverting traffic to a short cut/detour)

Yes, weather display on windows got the rain data ok, but it has always worked fine.

I didn’t time it with a stopwatch, just used the one one thousand, two one thousand method. It’s only been running since the other day so I wouldn’t put much stock in my counting. It was just an observation.

re the rain problem
what I can do is add some debug info for what WD is finding and what it is doing with, the data

ok sounds good

try downloading an update (same url as before)
there is more rain debug info now

Downloaded from the link. Is it supposed to do this with the raw rain count going up each cycle?

running cronmeteobridge
raw rain62.7
Current data : Temperature= 9.3 Windspeed =1.6 Gustspeed =1.6 Direction =270 Humidity=83 Barometer=30.3 Daily Rain=0.0
OK
running cronmeteobridge
raw rain62.7
raw rain62.7
Current data : Temperature= 9.3 Windspeed =0.0 Gustspeed =1.6 Direction =270 Humidity=83 Barometer=30.3 Daily Rain=0.0
OK
running cronmeteobridge
raw rain62.7
raw rain62.7
raw rain62.7
Current data : Temperature= 9.3 Windspeed =0.0 Gustspeed =1.6 Direction =270 Humidity=83 Barometer=30.3 Daily Rain=0.0
OK
running cronmeteobridge
raw rain62.7
raw rain62.7
raw rain62.7
raw rain62.7
Current data : Temperature= 9.3 Windspeed =0.0 Gustspeed =1.6 Direction =270 Humidity=83 Barometer=30.3 Daily Rain=0.0
OK
running cronmeteobridge
raw rain62.7
raw rain62.7
raw rain62.7
raw rain62.7
raw rain62.7
Current data : Temperature= 9.3 Windspeed =0.0 Gustspeed =1.6 Direction =270 Humidity=83 Barometer=30.3 Daily Rain=0.0
OK

when you say count, do you mean the repeating of the raw rain line more and more?

Yes, the repeating of the raw rain line.

I will check on that tomorrow
I am not sure until I can check the code why that would be happening