Version of Weather Display: v10.37S Build 143
Operating system: Windows 11
Weather station hardware: Davis VP2+
I would like to create a custom output file with specific observed parameters from the weather station that appends data to the file each minute for a specific period of time
What I’ve tried so far:
- I started by viewing and following the steps in Brian’s YouTube video “How to create a custom output file/logfile,using custom tags (https://www.youtube.com/watch?v=Lfhov8wvA0I)”.
- Following those steps created two files: the template file, customtext.txt and the output file, customtextout.txt.
- I modified the customtext.txt file via the YouTube instructions by adding custom tags from the taglist.txt file that has these parameters:
%date%,%time%,%temp%,%dew%,%hum%,%avgspd%,%gustnodpmph%,%dirdeg%,%baro%,%dayrnusa% - The Custom Log Settings I chose in the Log File Settings (Text Files) window are shown in the attached screen capture:
- Produce a custom log file
- Update Frequency: Every minute
- Logged Length For Appended Data: Set data length for appended and 1 hour (60 lines)
- Append (gets longer) the custom log file
- The resulting customtextout.txt is shown here. Instead of sequentially appending the time, the time (red text) and associated data is [randomly] repeated each minute the file updates
8/18/2022,17:12,84.4°F,63.2°F,49,2.8 mph,4,347 °,29.953 in.,0.00 in.
8/18/2022,17:12,84.4°F,63.2°F,49,2.8 mph,4,347 °,29.953 in.,0.00 in.
8/18/2022,17:13,84.4°F,62.6°F,48,2.1 mph,2,344 °,29.953 in.,0.00 in.
8/18/2022,17:14,84.4°F,64.3°F,51,1.4 mph,2,344 °,29.953 in.,0.00 in.
8/18/2022,17:15,84.5°F,63.2°F,49,1.2 mph,1,344 °,29.956 in.,0.00 in.
8/18/2022,17:12,84.4°F,63.2°F,49,2.8 mph,4,347 °,29.953 in.,0.00 in.
8/18/2022,17:12,84.4°F,63.2°F,49,2.8 mph,4,347 °,29.953 in.,0.00 in.
8/18/2022,17:13,84.4°F,62.6°F,48,2.1 mph,2,344 °,29.953 in.,0.00 in.
8/18/2022,17:12,84.4°F,63.2°F,49,2.8 mph,4,347 °,29.953 in.,0.00 in.
8/18/2022,17:12,84.4°F,63.2°F,49,2.8 mph,4,347 °,29.953 in.,0.00 in.
8/18/2022,17:13,84.4°F,62.6°F,48,2.1 mph,2,344 °,29.953 in.,0.00 in.
8/18/2022,17:14,84.4°F,64.3°F,51,1.4 mph,2,344 °,29.953 in.,0.00 in.
8/18/2022,17:12,84.4°F,63.2°F,49,2.8 mph,4,347 °,29.953 in.,0.00 in.
8/18/2022,17:12,84.4°F,63.2°F,49,2.8 mph,4,347 °,29.953 in.,0.00 in.
8/18/2022,17:13,84.4°F,62.6°F,48,2.1 mph,2,344 °,29.953 in.,0.00 in.
8/18/2022,17:12,84.4°F,63.2°F,49,2.8 mph,4,347 °,29.953 in.,0.00 in.
8/18/2022,17:12,84.4°F,63.2°F,49,2.8 mph,4,347 °,29.953 in.,0.00 in.
8/18/2022,17:13,84.4°F,62.6°F,48,2.1 mph,2,344 °,29.953 in.,0.00 in.
8/18/2022,17:14,84.4°F,64.3°F,51,1.4 mph,2,344 °,29.953 in.,0.00 in.
- I tried unticking Set data length for appended in the Logged Length For Appended Data options with the same results.
- I searched for a similar issue on the Forum using Advanced Search and found some problems regarding the output file/logfile feature but none with this specific repeating of lines of data problem
Has anyone experienced this same issue and if so, how did you fix it? Do I have any settings incorrect in the Log File Settings (Text Files) window?