Correct ytd rainfall for previous month

For some reason, WD occasionally gets the rainfall totals wrong at the end of the month on the monthyearname.htm report and I have learned to correct them fairly easily. An example was last month, the sum of the rainfall for the month should have been 7.91 in. but had the total as 14.11 inches on the averages/extremes noaa monthly report. The individual daily rainfall on that same report is fine. It’s just the total rain that gets miscalculated. That is an intermittent problem that I can handle fairly easily.
However, I would like to correct the YTD total for last month as it got re-adjusted downwards for October after making the correction mentioned above by using the “Month Rain Total Correction” tool. I can adjust the overall YTD easily but cannot figure out how to get the correct total (.5 inches less) in October’s Averages Extremes Monthly NOAA report. I did try using the “Detailed Rain Data” button and the “Edit Rain Totals” tab as there is an area there that seems to be for changing the YTD total for a particular month by checking the “Enter year total” check box, but that results in the YTD rainfall being set to zero.

–Jon

WD Ver.10.37S81

make sure each month rain total is correct under view, rain chart

Thanks. The fix is always right there in front of you isn’t it? I must say though that nearly every single monthly rainfall total is incorrect now. While I can’t say that I have gone back over every month since the beginning of the year, I can say that nearly every month I correct the rainfall totals on the noaa monthly report by using the method I mentioned earlier. I also compare daily readings between WD and Ambient’s dashboard totals and they are rarely ever more than .1-.2 inches different due to some rounding differences. But, at the end of the month, (not always but nearly so) the report differs from the monthly total(s) in WD. I cannot imagine how all of my totals for each month are now wrong but I will try and investigate it further to see what is going on. For now, I will just correct the YTD totals and go back after the first of the year and manually correct each incorrect month. I’ll break out the old pencil and paper for awhile and keep track manually to see where I am going wrong…
Thanks for the reply and the solution to my question.

–Jon

Here’s an example on my website of the rain totals for the month incorrectly summed:

                        MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: K2 Mini Miracles Farm CITY: Hartfield STATE: Virginia
ELEV: 55.77’ LAT: 037:57:00 LONG: 0076:45:00

                        TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                           HEAT     COOL           AVG
  MEAN                                     DEG      DEG            WIND                       DOM

DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR

01 66.4 079.3 16:12 55.6 04:24 00.0 01.4 00.00 00.9 06.9 13:00 W
02 60.8 070.9 14:36 49.8 23:44 04.2 00.0 00.00 00.5 08.1 02:58 N
03 56.2 069.4 15:38 46.6 05:33 08.8 00.0 00.00 00.4 06.9 14:04 NNE
04 55.7 071.6 14:38 45.1 05:51 09.2 00.0 00.01 00.3 06.9 12:50 NNE
05 58.3 073.4 14:25 48.0 06:48 06.6 00.0 00.00 00.3 08.1 14:00 NNE
06 59.5 074.8 16:29 46.2 07:19 05.4 00.0 00.00 01.0 10.3 14:22 SW
07 68.0 080.8 15:37 57.0 01:34 00.0 03.1 00.01 01.8 11.5 16:40 WSW
08 63.4 076.3 14:48 51.6 00:00 01.5 00.0 00.00 00.3 06.9 13:55 NNE
09 59.1 072.7 15:06 47.7 07:25 05.8 00.0 00.00 00.6 08.1 15:32 SE
10 64.2 066.6 17:36 60.6 00:05 00.8 00.0 00.36 00.7 05.8 12:39 SSW
11 66.0 068.9 11:47 63.5 07:25 00.0 01.0 00.98 00.6 10.3 21:15 SSE
12 67.4 069.6 15:25 63.9 00:00 00.0 02.4 01.43 01.0 11.5 06:06 NE
13 61.9 072.1 15:31 54.0 23:37 03.0 00.0 00.00 00.3 05.8 13:34 NNW
14 59.1 074.7 15:51 46.9 06:35 05.9 00.0 00.01 00.6 06.9 16:27 W
15 64.9 077.9 15:53 51.3 07:23 00.0 00.0 00.01 01.7 16.1 14:04 SW
16 59.0 070.3 05:49 50.9 22:18 06.0 00.0 01.65 01.0 10.3 05:41 W
17 52.5 064.0 16:04 43.9 23:59 12.5 00.0 00.01 00.4 11.5 09:38 N
18 54.5 069.6 15:39 41.2 05:30 10.4 00.0 00.00 00.8 11.5 11:04 ENE
19 61.1 075.0 13:26 49.1 07:24 03.9 00.0 00.02 00.7 09.2 14:12 E
20 66.4 075.4 13:29 61.9 08:27 00.0 01.4 00.01 00.9 11.5 15:30 S
21 69.0 083.7 14:59 61.5 07:39 00.0 04.1 00.00 00.8 09.2 16:31 S
22 67.5 083.3 13:28 56.8 07:28 00.0 02.5 00.01 00.3 06.9 16:12 SSW
23 64.5 076.1 14:41 57.9 06:31 00.4 00.0 00.00 00.8 09.2 18:06 SSW
24 68.6 084.2 15:19 59.9 02:23 00.0 03.6 01.03 00.8 08.1 12:34 SW
25 55.3 063.9 00:30 51.6 09:07 09.6 00.0 01.14 00.3 08.1 09:04 N
26 58.5 064.0 14:33 55.0 08:26 06.4 00.0 00.02 00.2 05.8 13:55 NW
27 59.5 063.3 16:22 55.9 07:30 05.4 00.0 00.00 00.2 03.5 16:38 WSW
28 67.3 074.5 15:15 61.5 02:51 00.0 02.3 00.00 01.8 12.7 11:24 WSW
29 68.6 078.4 17:00 58.6 00:00 00.0 03.7 00.54 02.3 27.6 15:36 SW
30 53.9 062.4 14:45 44.2 00:00 11.0 00.0 00.68 00.8 10.3 04:50 NNW
31 49.2 057.9 15:20 43.3 23:08 15.7 00.0 00.00 00.7 10.3 10:31 NNE

61.5 (62.7) 84.2 day 24 41.2 day 18 132.7 025.7 14.11 00.8 27.6 day 29 WSW
Min <= 86: 31
Max Rain: 1.65 ON 16-10-20
Days of Rain: 14 (> .008in) 8 (> .08in) 5 (> 0.8in)

make sure the rain value for the month of october is correct under view, rain chart

The monthly rain value for October was correct so I don’t know where the 14.11 inch total came from. This happens nearly every month where this report sums the total incorrectly.

–Jon

@jonkjon: A few people are currently describing rain total problems but it is difficult to compare reports when someone is using a two-year-old version of WD. . . build 81? There may have been some changes in the meantime.

@Weather Display: We shouldn’t have to check on a regular basis.

I understand that. And if there is some reason to believe there is something in the code that would address the issues I am having, I will update. Otherwise, it may make it more difficult to track down the actual issue. Thanks for the suggestion though, it’s the reason I included the version information in my post…

–Jon

I went ahead and updated to the newest version. I corrected all of the incorrect monthly rainfall totals and, of course, that fixed the YTD total for the year. I re-created the averages/extremes reports for each month as well as the dailynoaareport files. All of the dailynoaareport monthly reports seem correct. However, the averages/extremes YTD totals for each month are incorrect. It appears that the re-created reports do not correctly zero out the YTD rain total in January. That doesn’t account for all of the discrepancy in YTD totals though. The subsequent months beginning totals are incorrect and I cannot ascertain where they are coming from. It should obviously be the previous month’s YTD total + rainfall for the month but that isn’t what is happening.

–Jon