Weather Station Possessed?

Since April 1st (This isn’t an April Fools trick) I started to notice an occasional spike in my weather graph temperature lines. Upon looking closer, at the log file, I noticed that every day, at 10:07, I would get a reading of 32.0 degrees F (zero C obviously), a corresponding spike in the dew point, and a barometer reading of 29.914 in hg.

This has been happening every day in April, since the first. It never happened in March.

Can anyone think of any reason for this? I have copied several examples of data, with the rest of the day deleted. It only seems to show on the graph and the log. It does not appear in the minimum or maximum values for any of the data. Can anyone shed some light on this or help? This one is wierd.

From “42004lg.txt”

day month year hour minute temperature humidity dewpoint barometer windspeed gustspeed direction rainlastmin dailyrain monthlyrain yearlyrain heatindex
01 04 2004 00 01 43.6 93 41.7 29.752 9 12 18 0.000 0.000 0.000 1.860 43.6
01 04 2004 00 02 43.6 93 41.7 29.752 8 10 16 0.000 0.000 0.000 1.860 43.6

01 04 2004 10 04 43.5 94 41.9 29.578 17 28 19 0.000 0.170 0.170 2.030 43.5
01 04 2004 10 05 43.6 94 42.0 29.578 20 26 22 0.000 0.170 0.170 2.030 43.6
01 04 2004 10 06 43.6 94 42.0 29.578 12 24 26 0.000 0.170 0.170 2.030 43.6
01 04 2004 10 07 32.0 94 30.5 29.914 0 25 0 0.000 0.170 0.170 2.030 32.0
01 04 2004 10 08 43.8 94 42.2 29.578 17 25 19 0.000 0.170 0.170 2.030 43.8
01 04 2004 10 09 43.8 94 42.2 29.578 17 22 22 0.000 0.170 0.170 2.030 43.8
01 04 2004 10 10 43.8 94 42.2 29.578 22 31 21 0.000 0.170 0.170 2.030 43.8

02 04 2004 10 03 40.9 93 39.0 29.705 7 9 21 0.000 0.010 0.180 2.040 40.9
02 04 2004 10 04 40.9 93 39.0 29.705 9 12 29 0.000 0.010 0.180 2.040 40.9
02 04 2004 10 05 40.9 93 39.0 29.705 6 8 26 0.000 0.010 0.180 2.040 40.9
02 04 2004 10 06 40.9 93 39.0 29.705 6 10 34 0.000 0.010 0.180 2.040 40.9
02 04 2004 10 07 32.0 93 30.2 29.914 0 8 0 0.000 0.010 0.180 2.040 32.0
02 04 2004 10 08 40.9 93 39.0 29.705 9 13 24 0.000 0.010 0.180 2.040 40.9
02 04 2004 10 09 40.9 93 39.0 29.705 7 13 37 0.000 0.010 0.180 2.040 40.9
02 04 2004 10 10 40.9 93 39.0 29.705 6 12 39 0.000 0.010 0.180 2.040 40.9

03 04 2004 10 04 41.5 80 35.8 29.636 6 10 2 0.000 0.030 0.230 2.090 41.5
03 04 2004 10 05 41.5 80 35.8 29.636 8 10 8 0.000 0.030 0.230 2.090 41.5
03 04 2004 10 06 41.5 81 36.1 29.636 9 12 12 0.000 0.030 0.230 2.090 41.5
03 04 2004 10 07 32.0 81 26.8 29.914 0 10 0 0.000 0.030 0.230 2.090 32.0
03 04 2004 10 08 41.6 81 36.2 29.636 3 5 4 0.000 0.030 0.230 2.090 41.6
03 04 2004 10 09 41.6 81 36.2 29.636 7 8 10 0.000 0.030 0.230 2.090 41.6

04 04 2004 10 04 46.1 77 39.3 29.374 2 5 259 0.000 0.030 0.260 2.120 46.1
04 04 2004 10 05 46.1 77 39.3 29.374 3 5 276 0.000 0.030 0.260 2.120 46.1
04 04 2004 10 06 46.2 77 39.4 29.374 5 8 278 0.000 0.030 0.260 2.120 46.2
04 04 2004 10 07 32.0 77 25.6 29.914 0 5 0 0.000 0.030 0.260 2.120 32.0
04 04 2004 10 08 46.2 78 39.7 29.374 3 6 271 0.000 0.030 0.260 2.120 46.2
04 04 2004 10 09 46.2 76 39.1 29.374 5 7 265 0.000 0.030 0.260 2.120 46.2

I suggest in setup/control panel/weather station data logger you have “clear the data logger daily” ticked (this occurs about that time) depending on what version WD you are running WD did do this.

I stopped using that feature because of that reason, I am currently running 10.10o, but have not had time to see if it is fixed yet, I know Brian was aware of it. If you had set time “do daily” ticked also (that occurs at 6:06am) you would get a similar occurance, again I have not had time as yet to test it in this version.
Cheers

that will be it …that will be the reason…
humm, i need to investigate that…i thought i had improved/fixed, but i obviously hadnt

You are both correct. I ticked it because I was having problems when the data logger was full. However, I do not believe it is actually clearing the datalogger, since if I bring up Weatherlink 5.4, it downloads the whole thing, 3 days worth. So it must have not been cleared.

When I get home, I will un-tick it.

Thanks, for a quick resolution.