Weather display restart shows spikes on graphs! -> Meteohub in use

Perhaps others may have seen this. When I restart weather display after the computer has been off, on the console display, I get large positive spikes on the graph humidity trace, (as much as 8%) and on the temperature minus spikes of around 8 deg, and minus on the dewpoint (around 4 deg). These spikes only happen on restart. On restart of the computer,the data that is entered for the period of time that the computer is off, comes from the meteohub which runs 24/7, so I am puzzled as to why this is happening. Ideas anyone?

I’m currently using v.78 of weather display, but it was the same with v.75 and 73? The weather station is a Davis Vantage Pro and a Meteohub interface. The only time the spikes occur is with a computer restart and all other data seems to be reassuringly normal. I think? the spikes are larger the longer computer has been off. The computer is a quad core machine, 8GB memory, 1TB drive and Windows 7 Prof 64bit.

Richard

Do you use offsets in WD? My guess is when importing missed data the offsets are not included…

Hi Dan.

Thanks for that, no, I don’t use offsets. I thought the the offsets were purely to adjust for inaccuracies for whatever reason. I don’t know what values I would use as I thought the offsets gave a constant adjustment rather than one that dealt with sporadic events…could you explain where I should look (at least point me in the right direction!).

Regards

Richard

Control Panel → Offsets & Initial Rain

The left side should be either empty or contain zero’s…be sure to check the other tabs, ie. humidity, rain. See attached:


do any other meteohub → WD users have this problem?

Hello Dan

Thanks for getting back to me. As for your screenshot, mine is exactly the same. The only place where anything is set under offsets and limits, is under the limit tab where I have put values which avoid the sporadic running events. Strangely, when I started the computer up this morning, the spikes (both negative and positive) are much smaller. It’s also noted that these spikes only manifest themselves on the graph, not in any reading/table that I can see.

Richard

That’s strange. Do the spikes disappear if you select a different span for your graph, ie. if currently set to show 24 hours, do the spikes disappear if you select to show 6 hours?

Hi Dan

In answer to your question, if I change the period of graph time, no they don’t disappear except in the sense that they disappear off the ends as it were as the event happened before the newly displayed graph started. No it’s really weird. If the spikes had been of a constant amplitude, I might have said, oh it’s adding the values of something together, but as the amplitude varies, it isn’t that or could it be?. Maybe at some point I’ll twig it, but I’m mystified for now!

Regards

Richard

I ran into a similar problem and found the cause…not sure it’s the same as you, but worth checking. Note the time of the spike on your graph, then shutdown WD. Load the 92011lg.txt file into notepad and scroll down to the time of the spike. If there is a time slot missing, fill in the missing minute, then save the log file. Start up WD and then do a convert on the logfile, then convert last 31 days.

Here’s what my logfile looked like with the missing minute:

19 9 2011 5 55 59.1 87 55.2 29.981 0.0 0.0 311 0.000 0.000 0.000 5.516 59.1 19 9 2011 5 56 59.1 87 55.2 29.981 0.0 0.0 311 0.000 0.000 0.000 5.516 59.1 19 9 2011 5 57 59.0 87 55.1 29.981 0.0 0.0 311 0.000 0.000 0.000 5.516 59.0 19 9 2011 5 58 59.0 87 55.1 29.982 0.0 0.0 311 0.000 0.000 0.000 5.516 59.0 19 9 2011 5 59 58.9 87 55.1 29.981 0.0 0.0 311 0.000 0.000 0.000 5.516 58.9

19 9 2011 6 1 58.8 86 54.6 29.981 0.0 0.0 45 0.000 0.000 0.000 5.516 58.8
19 9 2011 6 2 58.7 87 54.8 29.982 0.0 0.0 45 0.000 0.000 0.000 5.516 58.7
19 9 2011 6 3 58.7 87 54.8 29.981 0.0 0.0 45 0.000 0.000 0.000 5.516 58.7
19 9 2011 6 4 58.7 87 54.8 29.982 0.0 0.0 45 0.000 0.000 0.000 5.516 58.7
19 9 2011 6 5 58.7 87 54.8 29.983 0.0 0.0 45 0.000 0.000 0.000 5.516 58.7
19 9 2011 6 8 58.8 88 55.3 29.983 0.0 0.0 45 0.000 0.000 0.000 5.516 58.8
19 9 2011 6 9 58.8 88 55.3 29.983 0.0 0.0 45 0.000 0.000 0.000 5.516 58.8
19 9 2011 6 8 58.8 88 55.3 29.983 0.0 0.0 45 0.000 0.000 0.000 5.516 58.8
19 9 2011 6 9 58.8 88 55.3 29.985 0.0 0.0 45 0.000 0.000 0.000 5.516 58.8
19 9 2011 6 10 59.0 88 55.4 29.983 0.0 0.0 45 0.000 0.000 0.000 5.516 59.0

After I did this the spike on the graph was gone…see if it works for you…

Hi Dan

Wish had been the case. Just checked as you suggested. but alas, the data appeared all present and correct. I’ve tried fidling with the offsets, but no apparent effects. I tried to copy an exerpt of my logfile of what happened at 13:08 when I restarted my computer, but it wouldn’t send.
20 9 2011 12 50 70.0 75 61.7 30.044 13.0 17.9 218 0.000 0.008 0.732 13.953 70.0
20 9 2011 12 51 69.6 75 61.3 30.044 13.0 13.0 198 0.000 0.008 0.732 13.953 69.6
20 9 2011 12 52 69.6 75 61.3 30.041 13.0 8.9 225 0.000 0.008 0.732 13.953 69.6
20 9 2011 12 53 69.4 75 61.2 30.044 13.0 16.1 216 0.000 0.008 0.732 13.953 69.4
20 9 2011 12 54 69.4 75 61.2 30.044 13.0 14.1 215 0.000 0.008 0.732 13.953 69.4
20 9 2011 12 55 69.3 76 61.4 30.041 13.0 14.1 232 0.000 0.008 0.732 13.953 69.3
20 9 2011 12 56 69.3 76 61.4 30.041 13.0 12.1 228 0.000 0.008 0.732 13.953 69.3
20 9 2011 12 57 69.3 76 61.4 30.041 13.0 17.0 215 0.000 0.008 0.732 13.953 69.3
20 9 2011 12 58 69.3 76 61.4 30.041 13.0 10.9 225 0.000 0.008 0.732 13.953 69.3
20 9 2011 12 59 69.3 76 61.4 30.041 13.0 16.1 234 0.000 0.008 0.732 13.953 69.3
20 9 2011 13 0 69.3 76 61.4 30.038 13.0 13.0 238 0.000 0.008 0.732 13.953 69.3
20 9 2011 13 1 69.3 76 61.4 30.041 14.1 10.9 232 0.000 0.008 0.732 13.953 69.3
20 9 2011 13 2 69.4 77 61.9 30.038 13.0 10.1 216 0.000 0.008 0.732 13.953 69.4
20 9 2011 13 3 69.6 77 62.1 30.038 13.0 10.9 236 0.000 0.008 0.732 13.953 69.6
20 9 2011 13 4 69.6 76 61.7 30.041 13.0 8.0 230 0.000 0.008 0.732 13.953 69.6
20 9 2011 13 5 70.0 77 62.4 30.038 13.0 10.9 227 0.000 0.008 0.732 13.953 70.0
20 9 2011 13 6 70.2 76 62.2 30.038 13.0 10.1 211 0.000 0.008 0.732 13.953 70.2
20 9 2011 13 7 70.3 77 62.8 30.038 13.0 8.9 234 0.000 0.008 0.732 13.953 70.3
20 9 2011 13 8 70.5 77 63.0 30.038 12.1 10.9 225 0.000 0.008 0.732 13.953 70.5
20 9 2011 13 8 57.7 90 54.8 30.005 8.1 6.9 225 0.000 0.008 0.732 13.953 57.7
20 9 2011 13 9 70.4 76 62.5 30.037 11.9 14.1 226 0.000 0.008 0.732 13.953 70.4
20 9 2011 13 10 71.0 75 62.7 30.038 11.3 13.0 213 0.000 0.008 0.732 13.953 71.0
20 9 2011 13 11 71.1 75 62.8 30.038 10.9 17.9 212 0.000 0.008 0.732 13.953 71.1
20 9 2011 13 12 71.2 74 62.5 30.038 11.7 19.0 216 0.000 0.008 0.732 13.953 71.2
20 9 2011 13 13 71.2 73 62.1 30.036 12.0 14.1 210 0.000 0.008 0.732 13.953 71.2
20 9 2011 13 14 71.2 73 62.1 30.035 12.1 14.1 215 0.000 0.008 0.732 13.953 71.2
20 9 2011 13 15 71.2 74 62.5 30.035 12.1 19.0 231 0.000 0.008 0.732 13.953 71.2
20 9 2011 13 16 71.1 73 62.0 30.035 12.1 17.0 219 0.000 0.008 0.732 13.953 71.1
20 9 2011 13 17 71.1 73 62.0 30.035 12.1 17.0 218 0.000 0.008 0.732 13.953 71.1
20 9 2011 13 18 71.1 73 62.0 30.035 12.6 19.9 220 0.000 0.008 0.732 13.953 71.1
20 9 2011 13 19 70.9 73 61.8 30.037 12.9 17.9 226 0.000 0.008 0.732 13.953 70.9
20 9 2011 13 20 70.9 73 61.8 30.036 13.7 17.0 225 0.000 0.008 0.732 13.953 70.9
20 9 2011 13 21 70.9 74 62.2 30.035 14.0 17.9 215 0.000 0.008 0.732 13.953 70.9
20 9 2011 13 22 70.9 74 62.2 30.037 13.3 15.0 207 0.000 0.008 0.732 13.953 70.9
20 9 2011 13 23 71.0 75 62.7 30.038 13.0 15.0 211 0.000 0.008 0.732 13.953 71.0
20 9 2011 13 24 71.1 74 62.4 30.038 13.0 17.0 228 0.000 0.008 0.732 13.953 71.1
20 9 2011 13 25 71.1 74 62.4 30.038 13.0 13.0 219 0.000 0.008 0.732 13.953 71.1
20 9 2011 13 26 71.2 74 62.5 30.038 13.0 17.0 214 0.000 0.008 0.732 13.953 71.2
20 9 2011 13 27 71.2 74 62.5 30.038 13.0 17.0 218 0.000 0.008 0.732 13.953 71.2
20 9 2011 13 28 71.2 73 62.1 30.038 13.0 17.0 222 0.000 0.008 0.732 13.953 71.2
20 9 2011 13 29 71.2 73 62.1 30.036 12.4 17.0 209 0.000 0.008 0.732 13.953 71.2
20 9 2011 13 30 71.2 73 62.1 30.035 12.1 17.9 215 0.000 0.008 0.732 13.953 71.2
20 9 2011 13 31 71.1 72 61.6 30.035 12.7 17.0 214 0.000 0.008 0.732 13.953 71.1
20 9 2011 13 32 71.1 73 62.0 30.035 13.0 14.1 227 0.000 0.008 0.732 13.953 71.1
20 9 2011 13 33 71.1 73 62.0 30.035 13.0 14.1 228 0.000 0.008 0.732 13.953 71.1
20 9 2011 13 34 70.9 73 61.8 30.035 13.0 17.0 230 0.000 0.008 0.732 13.953 70.9
20 9 2011 13 35 70.9 73 61.8 30.033 13.0 19.9 233 0.000 0.008 0.732 13.953 70.9
20 9 2011 13 36 70.7 73 61.6 30.034 13.7 19.9 222 0.000 0.008 0.732 13.953 70.7
20 9 2011 13 37 70.6 73 61.5 30.035 13.2 16.1 227 0.000 0.008 0.732 13.953 70.6
20 9 2011 13 38 70.5 74 61.8 30.035 13.0 12.1 223 0.000 0.008 0.732 13.953 70.5
20 9 2011 13 39 70.5 75 62.2 30.035 13.0 15.0 226 0.000 0.008 0.732 13.953 70.5
20 9 2011 13 40 70.7 75 62.4 30.035 12.4 15.0 213 0.000 0.008 0.732 13.953 70.7
20 9 2011 13 41 70.8 74 62.1 30.033 12.1 14.1 218 0.000 0.008 0.732 13.953 70.8
20 9 2011 13 42 70.9 74 62.2 30.034 11.3 17.9 215 0.000 0.008 0.732 13.953 70.9
20 9 2011 13 43 70.9 74 62.2 30.035 11.8 16.1 214 0.000 0.008 0.732 13.953 70.9
20 9 2011 13 44 71.1 73 62.0 30.035 12.1 17.9 213 0.000 0.008 0.732 13.953 71.1
20 9 2011 13 45 71.1 74 62.4 30.033 12.1 17.9 221 0.000 0.008 0.732 13.953 71.1
20 9 2011 13 46 71.2 74 62.5 30.032 12.1 17.9 219 0.000 0.008 0.732 13.953 71.2
20 9 2011 13 47 71.3 74 62.6 30.032 12.1 19.0 217 0.000 0.008 0.732 13.953 71.3
20 9 2011 13 48 71.4 73 62.3 30.032 12.1 19.0 230 0.000 0.008 0.732 13.953 71.4
20 9 2011 13 49 71.7 72 62.2 30.032 12.6 19.0 220 0.000 0.008 0.732 13.953 71.7
20 9 2011 13 50 71.8 72 62.3 30.032 13.0 16.1 221 0.000 0.008 0.732 13.953 71.8
20 9 2011 13 51 71.8 72 62.3 30.032 13.7 17.9 215 0.000 0.008 0.732 13.953 71.8
20 9 2011 13 52 71.8 71 61.9 30.032 14.0 15.0 212 0.000 0.008 0.732 13.953 71.8
20 9 2011 13 53 71.8 72 62.3 30.030 14.1 17.9 205 0.000 0.008 0.732 13.953 71.8
20 9 2011 13 54 71.8 72 62.3 30.031 14.1 19.0 211 0.000 0.008 0.732 13.953 71.8
20 9 2011 13 55 72.0 72 62.4 30.032 14.1 16.1 208 0.000 0.008 0.732 13.953 72.0
20 9 2011 13 56 72.0 72 62.4 30.032 14.1 17.9 212 0.000 0.008 0.732 13.953 72.0
20 9 2011 13 57 72.1 71 62.2 30.032 14.1 17.9 204 0.000 0.008 0.732 13.953 72.1
20 9 2011 13 58 72.1 71 62.2 30.032 14.1 17.0 220 0.000 0.008 0.732 13.953 72.1

Don’t know if you can see any errors…

Regards

Richard

Hi Dan

I can see it…2 lines with the same time stamp…is this cause…what say you?

Regards

Richard

Yep, 2 lines with the same timestamp and different data. It would help Brian if you could capture the debug data the next time you see this happen. Under Setup->Advanced Misc Settings–>Program tab tick to log data (attachment 1). The debug data will show in View->WS2010 (attachment 2). That should show what is being imported compared to what is being plotted.


cap1.png

Hi Dan

I definitely think you were on the right tack…I’ve just checked the time stamps from this morning just after 6 a.m. when I fired up the computer. There is a whole block of repeated data(different) with repeated times. This would explain why the spikes vary in amplitude. This additional data is being added to the pile and inceases or decreases the values on the graph. It would appear that this “extra data” is being compiled whilst WD is collating the missed data from when the computer was asleep. Is it WD that compiles this logfile?

I’ll look into the rest of your reply with a view to letting Brian have a “bug report”

Thanks so much for your help, it’s been invaluable.

Regards

Richard

Just one further thing Dan, how is the debug file dealt with…does it get sent to Brian by me or what?

Regards

Richard

The debug data is the text output in the WS2010 window. It will show what is being requested and sent from the station to WD when you launch WD. My guess is that Brian could use that data to troubleshoot what is happening during the import. Ideally what would happen is that after you launch WD and notice a problem, you would send Brian an email that contains the cut’n’paste text from the WS2010 window along with a snip of your 92011lg.txt file showing what happened during the import. Keep in mind that Brain is away for a week and will not be able to work the problem until he returns.

My guess, judging from all the problem posts, is that something has changed in WD recently that is affecting the Davis (and possibly other stations) import routine. I have noticed irregularities myself and I have been able to fix by hand editing the logfile.

Hi Dan

Thanks for your comments, much appreciated. Of course the same has happened this morning when I booted the computer except that there weren’t any duplicated lines but rather some inflated figures. Interestingly, the console max/ min doesn’t seem to be affected, only the graph. I’ve included a short tract of text from the logfile so perhaps you can compare it with your own for comparisons.

21 9 2011 6 7 55.9 98 55.4 30.014 2.9 4.0 195 0.000 0.110 0.843 14.063 55.9
21 9 2011 6 8 55.9 98 55.4 30.017 2.9 4.9 198 0.000 0.110 0.843 14.063 55.9
21 9 2011 6 9 55.9 98 55.4 30.017 2.9 2.9 192 0.000 0.110 0.843 14.063 55.9

21 9 2011 6 10 62.4 85 57.8 30.041 11.5 13.8 207 0.000 0.110 0.843 14.063 62.4

21 9 2011 6 11 56.0 98 55.5 30.018 3.0 13.8 193 0.000 0.110 0.843 14.063 56.0
21 9 2011 6 12 55.9 98 55.4 30.017 2.9 2.9 192 0.000 0.110 0.843 14.063 55.9
21 9 2011 6 13 55.9 98 55.4 30.017 2.9 4.0 193 0.000 0.110 0.843 14.063 55.9

The bit between the dotted lines is the oddball bit, but as you can see, not all has radically changed!

Ok ref Brian being away for a week…I’ll contact him when I know he’s back

Regards

Richard

I think the snip of the log coupled with the debug text should help Brian figure out what is going on. Tomorrow morning when you startup WD, capture the text from the debug output (as soon as WD finishes importing from datalogger and is collecting live data). Then post that as an attachment here along with a snip of the logfile for the same period of time so Brian can compare what was sent from the console to what was written to the logfile.

Hi Dan

That’s what I’d intended to do. The faulty lines in the logfile are totally random. Sometimes it’s a single line with inflated/deflated figures, and sometimes it’s a block of a number of lines with the same timestamp…all good fun. Just a smally query…if I try to capture the debug data by highlighting it, as soon as new data arrives, the highlighted text flies up the screen so that I can’t capture it. Is there another way?

Regards

Richard

I have had exactly the same issues with a La Crosse machine after a restart (PC reboot) with Exit Save & exit and the normal restart of PC and then WD often ends up with a spike on baro, and negative on the humidity, and sometimes jumbled lines. I was holding back as it is a different weather station type, and Windy knew of my issue and said likely a serial port transient issue so wrapped all joints/plugs with tin foil but still get these issues at times. It only happened with the new compiler. So I have had it for a while. I have saved screen dumps and file images.

I had the same problem Richard. IIRC what I did was wait until the loop commands started, then it only updates once a minute, right click, select all, right click, copy…then paste into notepad.