Sorry, Brian, but rain is still not correct

as i though, setting the program to a actaul davis VP, 0.01 inch rain setting, and the rain total was 0.14 inches, not 1.4 inches, as nikoshepered suspected, it was out by a factor of 10 out

But if I add up the values in the vptemplog I get 60.5mm = 2.38", or allowing for the factor of 10 0.238" which is about right compared to wlink.
i did not get that total nikoshepared...?

here is WD’s log file for a test of the raw data import
(the rain last minute is working but for some reason the daily and monthly and yearly are not increasing at all ( i will check on that now)
day month year hour minute temperature humidity dewpoint barometer windspeed gustspeed direction rainlastmin dailyrain monthlyrain yearlyrain heatindex
19 5 2005 18 38 81.2 62 66.9 29.831 5 6 22 0.000 0.000 0.000 10.789 83.6
19 5 2005 18 39 81.2 63 67.4 29.831 3 8 45 0.000 0.000 0.000 10.789 83.8
19 5 2005 18 40 81.2 63 67.4 29.831 6 8 45 0.000 0.000 0.000 10.789 83.8
19 5 2005 18 41 81.2 63 67.4 29.831 3 8 45 0.000 0.000 0.000 10.789 83.8
19 5 2005 18 42 81.2 63 67.4 29.831 3 7 45 0.000 0.000 0.000 10.789 83.8
19 5 2005 18 43 81.2 63 67.4 29.831 3 8 135 0.000 0.000 0.000 10.789 83.8
19 5 2005 18 44 81.2 62 66.9 29.831 3 6 90 0.000 0.000 0.000 10.789 83.6
19 5 2005 18 45 81.2 63 67.4 29.831 3 6 45 0.000 0.000 0.000 10.789 83.8
19 5 2005 18 46 81.2 63 67.4 29.831 3 7 45 0.000 0.000 0.000 10.789 83.8
19 5 2005 18 47 81.1 62 66.8 29.831 3 10 112 0.000 0.000 0.000 10.789 83.5
19 5 2005 18 48 81.1 62 66.8 29.831 3 8 22 0.000 0.000 0.000 10.789 83.5
19 5 2005 18 49 80.9 63 67.1 29.831 3 6 68 0.000 0.000 0.000 10.789 83.4
19 5 2005 18 50 80.9 63 67.1 29.831 3 7 22 0.000 0.000 0.000 10.789 83.4
19 5 2005 18 51 80.7 63 66.9 29.831 7 10 45 0.000 0.000 0.000 10.789 83.1
19 5 2005 18 52 80.5 63 66.7 29.831 3 7 22 0.000 0.000 0.000 10.789 82.8
19 5 2005 18 53 80.5 63 66.7 29.831 3 6 68 0.000 0.000 0.000 10.789 82.8
19 5 2005 18 54 80.3 63 66.6 29.831 2 3 45 0.000 0.000 0.000 10.789 82.5
19 5 2005 18 55 80.3 63 66.6 29.831 5 6 45 0.000 0.000 0.000 10.789 82.5
19 5 2005 18 56 80.3 63 66.6 29.831 3 7 45 0.000 0.000 0.000 10.789 82.5
19 5 2005 18 57 80.1 63 66.4 29.831 3 6 45 0.000 0.000 0.000 10.789 82.3
19 5 2005 18 58 80.1 64 66.8 29.831 3 7 45 0.000 0.000 0.000 10.789 82.4
19 5 2005 18 59 80.1 64 66.8 29.831 1 2 45 0.000 0.000 0.000 10.789 82.4
19 5 2005 19 0 79.9 64 66.6 29.836 5 8 45 0.000 0.000 0.000 10.789 82.1
19 5 2005 19 1 79.9 64 66.6 29.836 3 7 68 0.000 0.000 0.000 10.789 82.1
19 5 2005 19 2 79.9 64 66.6 29.836 2 6 45 0.000 0.000 0.000 10.789 82.1
19 5 2005 19 3 79.9 64 66.6 29.836 3 6 45 0.000 0.000 0.000 10.789 82.1
19 5 2005 19 4 79.8 64 66.5 29.836 3 6 45 0.000 0.000 0.000 10.789 82.0
19 5 2005 19 5 79.8 64 66.5 29.836 1 2 45 0.000 0.000 0.000 10.789 82.0
19 5 2005 19 6 79.8 64 66.5 29.836 2 3 0 0.000 0.000 0.000 10.789 82.0
19 5 2005 19 7 79.8 64 66.5 29.836 3 8 68 0.000 0.000 0.000 10.789 82.0
19 5 2005 19 8 79.8 64 66.5 29.836 3 8 45 0.000 0.000 0.000 10.789 82.0
19 5 2005 19 9 79.8 64 66.5 29.836 3 8 45 0.000 0.000 0.000 10.789 82.0
19 5 2005 19 10 79.6 65 66.8 29.836 3 6 45 0.000 0.000 0.000 10.789 81.8
19 5 2005 19 11 79.6 65 66.8 29.836 1 2 90 0.000 0.000 0.000 10.789 81.8
19 5 2005 19 12 79.6 65 66.8 29.836 3 3 22 0.000 0.000 0.000 10.789 81.8
19 5 2005 19 13 79.6 65 66.8 29.836 3 8 68 0.000 0.000 0.000 10.789 81.8
19 5 2005 19 14 79.6 65 66.8 29.836 5 12 22 0.000 0.000 0.000 10.789 81.8
19 5 2005 19 15 79.6 65 66.8 29.840 6 10 68 0.000 0.000 0.000 10.789 81.8
19 5 2005 19 16 79.6 65 66.8 29.840 3 5 68 0.000 0.000 0.000 10.789 81.8
19 5 2005 19 17 79.4 65 66.6 29.840 3 8 68 0.000 0.000 0.000 10.789 81.6
19 5 2005 19 18 79.4 66 67.0 29.840 3 7 22 0.000 0.000 0.000 10.789 81.6
19 5 2005 19 19 79.4 66 67.0 29.840 5 8 45 0.000 0.000 0.000 10.789 81.6
19 5 2005 19 20 79.4 66 67.0 29.840 2 5 68 0.000 0.000 0.000 10.789 81.6
19 5 2005 19 21 79.4 66 67.0 29.840 5 12 22 0.000 0.000 0.000 10.789 81.6
19 5 2005 19 22 79.4 66 67.0 29.840 2 6 0 0.000 0.000 0.000 10.789 81.6
19 5 2005 19 23 79.2 66 66.9 29.840 5 8 45 0.000 0.000 0.000 10.789 81.4
19 5 2005 19 24 79.2 66 66.9 29.840 5 6 112 0.000 0.000 0.000 10.789 81.4
19 5 2005 19 25 79.2 66 66.9 29.840 2 3 90 0.000 0.000 0.000 10.789 81.4
19 5 2005 19 26 79.0 67 67.1 29.840 2 3 68 0.000 0.000 0.000 10.789 81.2
19 5 2005 19 27 79.0 67 67.1 29.840 3 6 45 0.000 0.000 0.000 10.789 81.2
19 5 2005 19 28 79.0 67 67.1 29.840 3 5 22 0.000 0.000 0.000 10.789 81.2
19 5 2005 19 29 79.0 67 67.1 29.840 3 6 90 0.000 0.000 0.000 10.789 81.2
19 5 2005 19 30 78.8 67 66.9 29.846 1 3 45 0.000 0.000 0.000 10.789 80.9
19 5 2005 19 31 78.8 67 66.9 29.846 0 1 45 0.000 0.000 0.000 10.789 80.9
19 5 2005 19 32 78.8 67 66.9 29.846 0 1 45 0.000 0.000 0.000 10.789 80.9
19 5 2005 19 33 78.8 67 66.9 29.846 0 1 45 0.000 0.000 0.000 10.789 80.9
19 5 2005 19 34 78.8 67 66.9 29.846 0 3 45 0.000 0.000 0.000 10.789 80.9
19 5 2005 19 35 78.8 67 66.9 29.846 3 3 22 0.000 0.000 0.000 10.789 80.9
19 5 2005 19 36 78.8 67 66.9 29.846 2 6 0 0.000 0.000 0.000 10.789 80.9
19 5 2005 19 37 78.8 67 66.9 29.846 2 6 68 0.000 0.000 0.000 10.789 80.9
19 5 2005 19 38 78.8 68 67.3 29.846 3 6 112 0.000 0.000 0.000 10.789 81.0
19 5 2005 19 39 78.6 68 67.2 29.846 3 5 45 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 40 78.6 68 67.2 29.846 2 6 68 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 41 78.6 68 67.2 29.846 3 6 45 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 42 78.6 68 67.2 29.846 3 9 45 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 43 78.6 68 67.2 29.846 2 3 45 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 44 78.6 68 67.2 29.846 2 6 45 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 45 78.6 68 67.2 29.846 3 5 45 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 46 78.6 68 67.2 29.846 2 3 22 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 47 78.6 68 67.2 29.846 3 7 90 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 48 78.6 68 67.2 29.846 2 3 45 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 49 78.6 68 67.2 29.846 3 3 45 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 50 78.6 68 67.2 29.846 1 3 22 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 51 78.6 68 67.2 29.846 1 3 22 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 52 78.6 68 67.2 29.846 3 6 45 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 53 78.6 68 67.2 29.846 1 3 45 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 54 78.5 69 67.5 29.846 1 2 68 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 55 78.5 69 67.5 29.846 2 5 68 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 56 78.5 69 67.5 29.846 3 8 22 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 57 78.5 69 67.5 29.846 3 8 45 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 58 78.5 69 67.5 29.846 5 7 45 0.000 0.000 0.000 10.789 80.7
19 5 2005 19 59 78.5 69 67.5 29.846 2 3 45 0.000 0.000 0.000 10.789 80.7
19 5 2005 20 0 78.3 69 67.3 29.849 3 6 45 0.000 0.000 0.000 10.789 80.4
19 5 2005 20 1 78.3 69 67.3 29.849 5 8 45 0.000 0.000 0.000 10.789 80.4
19 5 2005 20 2 78.3 69 67.3 29.849 3 6 45 0.000 0.000 0.000 10.789 80.4
19 5 2005 20 3 78.3 69 67.3 29.849 6 8 45 0.000 0.000 0.000 10.789 80.4
19 5 2005 20 4 78.3 69 67.3 29.849 3 6 45 0.000 0.000 0.000 10.789 80.4
19 5 2005 20 5 78.3 69 67.3 29.849 1 3 45 0.000 0.000 0.000 10.789 80.4
19 5 2005 20 6 78.3 69 67.3 29.849 3 3 45 0.000 0.000 0.000 10.789 80.4
19 5 2005 20 7 78.3 70 67.7 29.849 3 10 22 0.000 0.000 0.000 10.789 80.4
19 5 2005 20 8 78.3 70 67.7 29.849 2 3 68 0.000 0.000 0.000 10.789 80.4
19 5 2005 20 9 78.3 70 67.7 29.849 3 6 45 0.000 0.000 0.000 10.789 80.4
19 5 2005 20 10 78.1 70 67.5 29.849 3 7 22 0.000 0.000 0.000 10.789 80.2
19 5 2005 20 11 78.1 70 67.5 29.849 3 7 0 0.000 0.000 0.000 10.789 80.2
19 5 2005 20 12 78.1 70 67.5 29.849 6 10 45 0.000 0.000 0.000 10.789 80.2
19 5 2005 20 13 78.1 70 67.5 29.849 2 3 22 0.000 0.000 0.000 10.789 80.2
19 5 2005 20 14 78.1 70 67.5 29.849 3 8 45 0.000 0.000 0.000 10.789 80.2
19 5 2005 20 15 78.1 70 67.5 29.852 5 10 68 0.000 0.000 0.000 10.789 80.2
19 5 2005 20 16 78.1 70 67.5 29.852 2 3 68 0.000 0.000 0.000 10.789 80.2
19 5 2005 20 17 78.1 70 67.5 29.852 2 3 68 0.000 0.000 0.000 10.789 80.2
19 5 2005 20 18 78.1 70 67.5 29.852 3 6 45 0.000 0.000 0.000 10.789 80.2
19 5 2005 20 19 78.1 70 67.5 29.852 3 6 45 0.000 0.000 0.000 10.789 80.2
19 5 2005 20 20 78.1 71 67.9 29.852 0 1 45 0.000 0.000 0.000 10.789 80.2
19 5 2005 20 21 78.1 71 67.9 29.852 2 7 68 0.000 0.000 0.000 10.789 80.2
19 5 2005 20 22 78.1 71 67.9 29.852 6 12 135 0.000 0.000 0.000 10.789 80.2
19 5 2005 20 23 77.9 71 67.7 29.852 5 10 90 0.000 0.000 0.000 10.789 79.9
19 5 2005 20 24 77.9 73 68.5 29.852 2 5 135 0.000 0.000 0.000 10.789 80.0
19 5 2005 20 25 77.7 73 68.4 29.852 3 6 90 0.000 0.000 0.000 10.789 79.7
19 5 2005 20 26 77.6 73 68.3 29.852 2 3 45 0.000 0.000 0.000 10.789 79.5
19 5 2005 20 27 77.6 74 68.7 29.852 2 3 68 0.000 0.000 0.000 10.789 79.6
19 5 2005 20 28 77.4 75 68.9 29.852 2 3 112 0.000 0.000 0.000 10.789 79.3
19 5 2005 20 29 77.4 75 68.9 29.852 1 5 112 0.000 0.000 0.000 10.789 79.3
19 5 2005 20 30 77.2 76 69.0 29.861 3 7 90 0.000 0.000 0.000 10.789 79.0
19 5 2005 20 31 77.0 76 68.9 29.861 3 7 90 0.000 0.000 0.000 10.789 78.7
19 5 2005 20 32 76.8 76 68.7 29.861 6 10 112 0.000 0.000 0.000 10.789 78.4
19 5 2005 20 33 76.7 77 68.9 29.861 2 5 90 0.000 0.000 0.000 10.789 78.2
19 5 2005 20 34 76.5 79 69.5 29.861 2 5 90 0.000 0.000 0.000 10.789 77.8
19 5 2005 20 35 76.3 79 69.3 29.861 1 3 112 0.000 0.000 0.000 10.789 77.5
19 5 2005 20 36 76.3 80 69.7 29.861 3 7 90 0.000 0.000 0.000 10.789 77.5
19 5 2005 20 37 76.1 80 69.5 29.861 2 3 90 0.010 0.000 0.000 10.789 77.1
19 5 2005 20 38 76.0 80 69.4 29.861 3 12 112 0.000 0.000 0.000 10.789 77.0
19 5 2005 20 39 75.8 81 69.6 29.861 3 7 135 0.020 0.000 0.000 10.789 76.6
19 5 2005 20 40 75.6 81 69.4 29.861 3 7 90 0.000 0.000 0.000 10.789 76.3
19 5 2005 20 41 75.3 81 69.1 29.861 2 6 45 0.000 0.000 0.000 10.789 75.9
19 5 2005 20 42 74.9 82 69.0 29.861 1 3 45 0.010 0.000 0.000 10.789 75.2
19 5 2005 20 43 74.7 82 68.8 29.861 2 3 68 0.000 0.000 0.000 10.789 74.9
19 5 2005 20 44 74.6 83 69.1 29.861 2 3 112 0.000 0.000 0.000 10.789 74.6
19 5 2005 20 45 74.4 84 69.2 29.862 1 3 112 0.000 0.000 0.000 10.789 74.1
19 5 2005 20 46 74.2 84 69.1 29.862 2 3 68 0.000 0.000 0.000 10.789 73.9
19 5 2005 20 47 74.0 84 68.9 29.862 1 1 68 0.000 0.000 0.000 10.789 73.6
19 5 2005 20 48 74.0 84 68.9 29.862 2 3 90 0.000 0.000 0.000 10.789 73.6
19 5 2005 20 49 73.9 84 68.8 29.862 1 2 112 0.000 0.000 0.000 10.789 73.4
19 5 2005 20 50 73.9 84 68.8 29.862 0 1 112 0.000 0.000 0.000 10.789 73.4
19 5 2005 20 51 73.7 85 68.9 29.862 1 3 90 0.000 0.000 0.000 10.789 73.0
19 5 2005 20 52 73.7 85 68.9 29.862 1 1 90 0.000 0.000 0.000 10.789 73.0
19 5 2005 20 53 73.7 85 68.9 29.862 1 2 90 0.000 0.000 0.000 10.789 73.0
19 5 2005 20 54 73.7 85 68.9 29.862 0 1 90 0.000 0.000 0.000 10.789 73.0
19 5 2005 20 55 73.5 86 69.1 29.862 0 1 90 0.000 0.000 0.000 10.789 72.5
19 5 2005 20 56 73.5 86 69.1 29.862 1 2 90 0.000 0.000 0.000 10.789 72.5
19 5 2005 20 57 73.5 86 69.1 29.862 1 1 90 0.000 0.000 0.000 10.789 72.5
19 5 2005 20 58 73.5 86 69.1 29.862 0 1 90 0.010 0.000 0.000 10.789 72.5
19 5 2005 20 59 73.5 86 69.1 29.862 1 2 90 0.000 0.000 0.000 10.789 72.5
19 5 2005 21 0 73.5 87 69.4 29.865 2 3 90 0.000 0.000 0.000 10.789 72.2
19 5 2005 21 1 73.5 87 69.4 29.865 2 2 112 0.000 0.000 0.000 10.789 72.2
19 5 2005 21 2 73.5 87 69.4 29.865 1 5 112 0.000 0.000 0.000 10.789 72.2
19 5 2005 21 3 73.5 87 69.4 29.865 3 5 158 0.010 0.000 0.000 10.789 72.2
19 5 2005 21 4 73.3 87 69.2 29.865 3 6 112 0.000 0.000 0.000 10.789 71.9
19 5 2005 21 5 73.3 87 69.2 29.865 5 8 112 0.000 0.000 0.000 10.789 71.9
19 5 2005 21 6 73.3 87 69.2 29.865 2 3 135 0.000 0.000 0.000 10.789 71.9
19 5 2005 21 7 73.3 88 69.5 29.865 3 7 45 0.010 0.000 0.000 10.789 71.7
19 5 2005 21 8 73.2 88 69.4 29.865 3 6 90 0.010 0.000 0.000 10.789 71.5
19 5 2005 21 9 73.2 88 69.4 29.865 1 2 45 0.000 0.000 0.000 10.789 71.5
19 5 2005 21 10 73.2 88 69.4 29.865 2 6 112 0.000 0.000 0.000 10.789 71.5
19 5 2005 21 11 73.2 88 69.4 29.865 3 5 90 0.020 0.000 0.000 10.789 71.5
19 5 2005 21 12 73.2 88 69.4 29.865 3 6 112 0.000 0.000 0.000 10.789 71.5
19 5 2005 21 13 73.2 88 69.4 29.865 1 2 135 0.000 0.000 0.000 10.789 71.5
19 5 2005 21 14 73.2 88 69.4 29.865 1 2 112 0.010 0.000 0.000 10.789 71.5
19 5 2005 21 15 73.2 89 69.8 29.865 1 2 68 0.000 0.000 0.000 10.789 71.3
19 5 2005 21 16 73.2 89 69.8 29.865 2 3 45 0.000 0.000 0.000 10.789 71.3
19 5 2005 21 17 73.2 89 69.8 29.865 3 5 45 0.010 0.000 0.000 10.789 71.3
19 5 2005 21 18 73.2 89 69.8 29.865 2 6 22 0.000 0.000 0.000 10.789 71.3
19 5 2005 21 19 73.2 89 69.8 29.865 3 6 68 0.010 0.000 0.000 10.789 71.3
19 5 2005 21 20 73.2 89 69.8 29.865 2 7 22 0.000 0.000 0.000 10.789 71.3
19 5 2005 21 21 73.2 89 69.8 29.865 5 9 22 0.010 0.000 0.000 10.789 71.3
19 5 2005 21 22 73.2 89 69.8 29.865 6 9 22 0.000 0.000 0.000 10.789 71.3
19 5 2005 21 23 73.2 89 69.8 29.865 5 9 0 0.000 0.000 0.000 10.789 71.3

Brian can you explain why your log file has missing rain at the same points between 2037 and 2043 as I mentioned above in my earlier update?

Stuart

ok, i see the problem with the rain totals for month and year…that happens (i.e no increase) if the logfile is being created for the first time (like I did). not sure why i had it like, i have changed that
running another report where i will get wd to show the rain in inches so its easier to compare…

i did not get that total nikoshepared...?

Did it again, same answer, emailed the spreadsheet.

just added some more debug code:
VP data Time:= 20:37
Rain in davis VP download :0.3
Rain in davis VP download :0.01
VP data Date:= 19/5/2005
VP data Time:= 20:38
Rain in davis VP download :0.3
VP data Date:= 19/5/2005
VP data Time:= 20:39
Rain in davis VP download :0.8 ***** rain (in mm) in the raw data
Rain in davis VP download :0.02*** actual rain amount found and increased in wd
VP data Date:= 19/5/2005
VP data Time:= 20:40
Rain in davis VP download :0.5 **** well, lookey here, rain in the data but not actualy added up!..will do some more testing
VP data Date:= 19/5/2005
VP data Time:= 20:41
Rain in davis VP download :0.3
VP data Date:= 19/5/2005
VP data Time:= 20:42
Rain in davis VP download :0.5
Rain in davis VP download :0.01

well, good news
:lol:
i have the correct rain amount now appearing from the vptemplog.txt file
indeed wd was missing rain…it was there in the raw data, ,.but wd was at times not actualy using it…I just changed the way I handled the rain amount, and this time actualy used the rain in that minute at face value, rather than trying to compare wih the minute before hand
so you were correct caricell

i will get a new version 10.24v uploaded now
see the screen shot

good we finally got to the bottom of it and thanks for your pserverance :oops:

Brian and Stuart and anyone else who had a hand in helping to prove that I am not a looney bin case…

THANK YOU.

I will be downloading the “v” version shortly and keeping my fingers crossed, but fully expect that you’ve found it.

Thanks for YOUR patience as well.

caricell
-Larry

Well Larry… There are some, and many of them may be very very close to each of us, that consider all of us that would post here to be definite candidates for “The Looney Bin” :wink:

-Bob

Larry I was begining to think I might have been a basket case as well, nothing new there then my wife has always thought that anyway - it’s just unusual for me to agree with her!

Stuart

I was hoping it would rain overnight while my PC was off so I could try the real test of the new “v” version, but alas, no rain. They are saying thunderstorms for later this afternoon, so maybe by tonight…

Brian:

I am VERY pleased to report that after my initial test, it appears that version “v” has fixed the missing rain from the VP extraction bug. I was just out for a while with my PC off…it rained .24" while I was gone. Came home, fired up my PC and WD’s rainfall (daily, month, yr) all match what’s on the VP!!

Thanks again.
Larry

thats good news, finally

you do realise that the WDL is not live while the PC is off?
(that has alwaysx puzzled me, with you turning off the pc all the time)

Oh yes, I do certainly realise that WDL is not live when the PC is off. I do not have many (if any) people looking at my site at this time, as I have not advertised it, so it is not critical that it be correct all day.

At some point, once I am sure I will be staying with WD/WDL I may dedicate a PC for that purpose to remain ON 24/7. Correcting the rain issue has pushed me more in that direction.
Thanks,.

Larry

so there is still things pushing you the other way…

Nothing specific at this time is keeping me from deciding on WD permanently … I like the product, I like the support you give (no other vendor would modify their program on a moment’s notice as you do), I REALLY like WDL…there’s probably only one other thing that I can think of right now, although it’s not a functional issue with WDL, it invloves how difficult it is to find what you are looking for in the Control Panel settings areas. The functions seem to be mixed up all over the place…and it’s hard to find the settings unless someone points you to it. At this point I’m running WD and WDL and no other weather software…and unless something changes, as soon as I decide to devote a PC to it, it wil likely use WD/WDL.

Larry

if all the settings were in the one place then it would take that much memory to load onto an older pc, an older pc would not be able to handle it, and even a modern pc, it would still take a bit of time to load etc (the ftp/internet setup screen is slow to load as it is)
so yes some things are needed to be setup in more than 1 setup

i have presumed you are talking about the control panel in WD then?

but most people tend to get by, but some people are not able to figure it out…but that is where the faq is helping on this forum, and thanks goes too all the people who have worked hard and developed the FAQ on this forum, its helping people out alot hopefully!