The USGS has been busy updating their website with map technology and is in the process of shutting down several pages that are used for earthquake information by some of my scripts – so, the following scripts are now deprecated (and will work until the USGS shuts down their source pages):
quake-CANV.php (California/Nevada specific quakes)
quake-USA.php (United States and territories)
quake-WORLD.php (non-USA locations)
quake-WORLD-ML.php (non-USA locations with translation capability)
The USGS now has a GeoJSON feed for all earthquakes over the last 7 days that reports magnitude 1.0+ (USA/Territories) and 4.0+ (non-USA) and I’ve created a new quake-json.php script to work with the new feed. As a bonus, there’s now an automatic Google Map (V3) for display by the script, and since it’s a V3 map, you don’t need to request a Google Map Key to have it work for you
The table of earthquakes is now sortable by magnitude, distance from station, and time with just a click on the column header (if JavaScript is enabled in the browser).
For AJAX/PHP template users, the Base-USA and Base-World templates have been updated so the update tool page with a query of 8-Sep-2012 will get you what you need.
For Base-World template users, you’ll need to add some entries to your language-LL.txt translation files to achieve full translation from English for the new wxquake.php page. Note: the |of| entry below is used in the reports for quake location as in:
20 mi NNW of Saratoga, California
langlookup|Update time|Update time|
langlookup|of|of|
langlookup|No earthquakes of magnitude|No earthquakes of magnitude|
langlookup|or greater within|or greater within|
langlookup|reported in last 7 days|reported in last 7 days|
langlookup|Cluster - click to expand details|Cluster - click to expand details|
langlookup|Enable JavaScript to view the Google Map.|Enable JavaScript to view the Google Map.|
langlookup|Earthquakes in the past 7 days of magnitude|Earthquakes in the past 7 days of magnitude|
langlookup|or greater within|or greater within|
langlookup|Epicenter Near|Epicenter Near|
langlookup|Magnitude|Magnitude|
langlookup|Distance to Epicenter|Distance to Epicenter|
langlookup|Local Time|Local Time|
langlookup|Link|Link|
langlookup|map|map|
langlookup|Note: Click on column heading marked with|Note: Click on column heading marked with|
langlookup|to sort column contents.|to sort column contents.|
langlookup|earthquakes found. Click on location or map links for more details from the <a href="http://earthquake.usgs.gov/earthquakes/map/">USGS</a>|earthquakes found. Click on location or map links for more details from the <a href="http://earthquake.usgs.gov/earthquakes/map/">USGS</a>|
langlookup|Depth|Depth|
langlookup|Distance to epicenter|Distance to epicenter|
langlookup|Map and data courtesy of|Map and data courtesy of|
langlookup|United States Geological Survey|United States Geological Survey|
I’d appreciate it if folks doing the translations would send me their translation so I could add it to the Base-World languages set … Thanks in advance!
Hi Ken,
thanks for the update
I’ve attached new entries in italian language.
Best regards,
Alessandro
langlookup|Update time|Aggiornato il|
langlookup|of|di|
langlookup|No earthquakes of magnitude|Nessun terremoto di magnitudine|
langlookup|or greater within|o superiore entro|
langlookup|reported in last 7 days|registrato negli ultimi 7 giorni|
langlookup|Cluster - click to expand details|Cluster - clicca per maggiori dettagli|
langlookup|Enable JavaScript to view the Google Map.|Abilita JavaScript per vedere la Google Map.|
langlookup|Earthquakes in the past 7 days of magnitude|Terremoti negli ultimi 7 giorni di magnitudine|
langlookup|Epicenter Near|Epicentro a|
langlookup|Magnitude|Magnitudine|
langlookup|Distance to Epicenter|Distanza da epicentro|
langlookup|Local Time|Ora Locale|
langlookup|Link|Link|
langlookup|map|mappa|
langlookup|Note: Click on column heading marked with|Nota: Clicca sul titolo della colonna contrassegnato da|
langlookup|to sort column contents.|per ordinare i contenuti nella colonna.|
langlookup|earthquakes found. Click on location or map links for more details from the <a href="http://earthquake.usgs.gov/earthquakes/map/">USGS</a>|terremoti trovati. Clicca sulla località nella mappa per maggiori dettagli da <a href="http://earthquake.usgs.gov/earthquakes/map/">USGS</a>|
langlookup|Depth|Profondità|
langlookup|Map and data courtesy of|Dati e Mappa a cura di|
langlookup|United States Geological Survey|Osservatorio Geologico degli Stati Uniti|
langlookup|Earthquakes|Terremoti|
Thanks, Ken, for another great script! I ran ‘check-fetch-times.php’ just before I planned to call it a night at about 11PM last evening and discovered the updated files, along with a new ‘check-fetch-times.php’. Many thanks for that as well.
I spent the next hour getting up to speed with the new ‘wxquakes.php’ functionality with ‘quakes-json.php’ and trying to figure out the best parameters for those of us in earthquake-poor locales. I wanted to keep an eye on the Yellowstone area since it’s the nearest hot spot along with the New Madrid fault in Missouri’s boot heel. The distance parameter appears twice, once in ‘wxquakes.php’ and also once in ‘quakes-json.php’ because the latter could be used stand-alone rather than in the templates. I settled on 900 mi. as the best compromise between an unwieldy, large minor quake list at 1200 mi. and no list at all at the default, ‘earthquake country’ 200 mi.
Do you have any idea when the old US maps that are still present in ‘wxquakes.php’ will go away? The source link at the bottom of the page now points to the new page.
(I had to comment out the ‘Shim functions’, beginning at line #111 through line #121, which are present only for standalone use in ‘quakes-json.php’ before it would run on my local testing server. I never tried the uncommented source on my production site.)
langlookup|Update time|Ενημέρωση|
langlookup|of|του|
langlookup|No earthquakes of magnitude|Κανείς σεισμός μεγέθους|
langlookup|or greater within|ή μεγαλύτερος μεταξύ|
langlookup|reported in last 7 days|αναφέρθηκε τις τελευταίες 7 ημέρες|
langlookup|Cluster - click to expand details|Δέσμη - πατήστε για ανάπτυξη λεπτομερειών|
langlookup|Enable JavaScript to view the Google Map.|Ενεργοποιήστε τη Javascript για να δείτε το χάρτη Google.|
langlookup|Earthquakes in the past 7 days of magnitude|Σεισμοί τις τελευταίες 7 ημέρες μεγέθους|
langlookup|or greater within|ή μεγαλύτεροι μεταξύ|
langlookup|Epicenter Near|Επίκεντρο κοντά|
langlookup|Magnitude|Μέγεθος|
langlookup|Distance to Epicenter|Απόσταση από Επίκεντρο|
langlookup|Local Time|Τοπική Ωρα|
langlookup|Link|Σύνδεσμος|
langlookup|map|χάρτης|
langlookup|Note: Click on column heading marked with|Προσοχή: Πατήστε στην επικεφαλίδα της στήλης με επισήμανση|
langlookup|to sort column contents.|για να ταξινομήσετε τα περιεχόμενα της στήλης.|
langlookup|earthquakes found. Click on location or map links for more details from the <a href="http://earthquake.usgs.gov/earthquakes/map/">USGS</a>|σεισμοί βρέθηκαν. Πατήστε στην τοποθεσία ή τους συνδέσμους στο χάρτη για περισσότερες λεπτομέρειες από τη <a href="http://earthquake.usgs.gov/earthquakes/map/">USGS</a>|
langlookup|Depth|Βάθος|
langlookup|Distance to epicenter|Απόσταση από επίκεντρο|
langlookup|Map and data courtesy of|Χάρτης και δεδομένα ευγενική προσφορά από|
langlookup|United States Geological Survey|Γεωλογικό Παρατηρητήριο Ηνωμένων Πολιτειών|
Hi guys,
i’ve the same error of object.
I think that this error shows when there insn’t any earthquake reported.
Any ideas?
Link: http://www.meteocarmignano.it/wxquake.php
Regards,
Yes, looking at the timestamps you edited the post between me starting to type my reply and inserting the quote of yours, so I didn’t notice that :oops: :lol:
I did a minor update to the quake-json.php script (V1.01) to fix XHTML 1.0-Strict validation of script and remove pesky ’ GMT’ from the local time display (9-Sep-2012)
Pick up the update from the links at the top of the thread
up and running
good update (especially the magnitude sorting !)
edit:
dutch language
#
#earthquake
langlookup|Update time|Update tijd|
langlookup|of|van|
langlookup|No earthquakes of magnitude|Geen aardbevingen van magnitude|
langlookup|or greater within|of meer binnen|
langlookup|reported in last 7 days|gerapporteerd in de laatste 7 dagen|
langlookup|Cluster - click to expand details|Cluster - klik om de details uit te breiden|
langlookup|Enable JavaScript to view the Google Map.|Schakel JavaScript in om de Google Map te bekijken.|
langlookup|Earthquakes in the past 7 days of magnitude|Aardbevingen in de afgelopen 7 dagen van grootte|
langlookup|or greater within|of meer binnen|
langlookup|Epicenter Near|Epicenter Dichtbij|
langlookup|Magnitude|Magnitude|
langlookup|Distance to Epicenter|Afstand tot Epicenter|
langlookup|Local Time|lokale tijd|
langlookup|Link|Link|
langlookup|map|map|
langlookup|Note: Click on column heading marked with|Opmerking: Klik op de kolomkop gemarkeerd met|
langlookup|to sort column contents.|kolom inhoud sorteren.|
langlookup|earthquakes found. Click on location or map links for more details from the <a
href=“http://earthquake.usgs.gov/earthquakes/map/”>USGS|
langlookup|Depth|Diepte|
langlookup|Distance to epicenter|Afstand tot epicentrum|
langlookup|Map and data courtesy of|Kaart en data met toestemming van|
langlookup|United States Geological Survey|United States Geological Survey|
#