infrared sky cloud temperature sensor

hi Brian

I built a infrared sky cloud temperature sensor
using Com port 14

I’ve enabled the aurora cloud sensor

I don’t know if it will work, using this data skylog.txt

Every time the PC clock’s minute changes a data record is written to the log file. At 5 minute intervals (on the 00, 05, 10, 15 etc.) the log file is FTP’d to the webserver

|1 instrument temp|2 sky temp|3 heat|4 ambient|5
date time 1 2 3 4 5

2013-05-08 02:28:58|12.91|0.43|0|13.31|0
2013-05-08 02:29:13|12.87|0.43|0|13.31|0
2013-05-08 02:30:06|12.91|0.59|0|13.38|0
2013-05-08 02:31:03|12.87|0.63|0|13.31|0
2013-05-08 02:32:04|12.83|0.83|0|13.25|0
2013-05-08 02:33:04|12.83|0.71|0|13.25|0
2013-05-08 02:34:05|12.77|0.59|0|13.19|0
2013-05-08 02:35:12|12.75|0.05|0|13.19|0
2013-05-08 02:36:06|12.75|-0.41|0|13.25|0
2013-05-08 02:37:07|12.75|-1.17|0|13.31|0
2013-05-08 02:38:07|12.71|-1.75|0|13.13|0
2013-05-08 02:39:08|12.65|-2.19|0|13.13|0
2013-05-08 02:40:00|12.65|-2.59|0|13.25|0
2013-05-08 02:41:02|12.59|-2.87|0|13.19|0
2013-05-08 02:42:02|12.59|-3.59|0|13.13|0
2013-05-08 02:43:02|12.53|-4.33|0|13.13|0
2013-05-08 02:44:10|12.47|-4.93|0|13.0|0
2013-05-08 02:45:10|12.41|-5.43|0|13.06|0
2013-05-08 02:46:04|12.37|-5.69|0|13.06|0
2013-05-08 02:47:05|12.31|-5.97|0|13.0|0
2013-05-08 02:48:12|12.27|-6.13|0|13.0|0
2013-05-08 02:49:13|12.21|-6.01|0|13.0|0
2013-05-08 02:50:13|12.17|-6.05|0|12.88|0
2013-05-08 02:51:03|12.15|-5.61|0|12.88|0
2013-05-08 02:52:03|12.09|-5.43|0|12.94|0
2013-05-08 02:53:03|12.07|-5.11|0|12.94|0
2013-05-08 02:54:04|12.05|-4.69|0|13.0|0
2013-05-08 02:55:04|12.07|-4.17|0|13.06|0
2013-05-08 02:56:13|12.03|-3.51|0|13.0|0
2013-05-08 02:57:14|12.07|-2.95|0|13.0|0
2013-05-08 02:58:14|12.05|-2.27|0|13.0|0
2013-05-08 02:59:07|12.09|-1.75|0|13.06|0
2013-05-08 03:00:07|12.11|-1.47|0|13.06|0
2013-05-08 03:01:03|12.17|-1.13|0|13.13|0
2013-05-08 03:02:04|12.17|-1.05|0|13.13|0
2013-05-08 03:03:04|12.21|-0.61|0|13.13|0
2013-05-08 03:04:04|12.27|-0.23|0|13.13|0
2013-05-08 03:05:05|12.27|-0.07|0|13.06|0
2013-05-08 03:06:14|12.29|-0.19|0|13.06|0
2013-05-08 03:07:06|12.29|-0.33|0|13.13|0
2013-05-08 03:08:06|12.31|-0.53|0|13.06|0
2013-05-08 03:09:13|12.29|-0.65|0|12.94|0
2013-05-08 03:10:14|12.33|-0.37|0|13.0|0
2013-05-08 03:11:10|12.33|-0.45|0|13.06|0
2013-05-08 03:12:11|12.37|-0.53|0|13.06|0
2013-05-08 03:13:03|12.35|-0.41|0|13.0|0
2013-05-08 03:14:04|12.33|-0.77|0|13.0|0
2013-05-08 03:15:11|12.31|-1.09|0|12.81|0
2013-05-08 03:16:12|12.31|-1.55|0|12.81|0
2013-05-08 03:17:05|12.27|-2.31|0|12.81|0
2013-05-08 03:18:05|12.27|-3.23|0|12.88|0
2013-05-08 03:19:06|12.27|-4.45|0|12.94|0
2013-05-08 03:20:06|12.19|-6.01|0|12.94|0
2013-05-08 03:21:03|12.15|-7.05|0|12.81|0
2013-05-08 03:22:03|12.11|-7.99|0|12.88|0
2013-05-08 03:23:03|12.07|-9.15|0|12.88|0
2013-05-08 03:24:04|12.03|-9.83|0|12.94|0
2013-05-08 03:25:04|11.97|-10.71|0|12.94|0
2013-05-08 03:26:13|11.89|-11.15|0|12.81|0
2013-05-08 03:27:14|11.83|-11.41|0|12.81|0
2013-05-08 03:28:14|11.77|-11.41|0|12.75|0
2013-05-08 03:29:14|11.71|-11.37|0|12.75|0
2013-05-08 03:30:00|11.69|-11.15|0|12.75|0
2013-05-08 03:31:14|11.67|-10.41|0|12.81|0
2013-05-08 03:32:00|11.65|-10.05|0|12.81|0
2013-05-08 03:33:00|11.61|-9.01|0|12.69|0
2013-05-08 03:34:00|11.59|-8.33|0|12.63|0
2013-05-08 03:35:01|11.59|-7.23|0|12.63|0
2013-05-08 03:36:10|11.53|-6.55|0|12.63|0
2013-05-08 03:37:10|11.53|-5.73|0|12.69|0
2013-05-08 03:38:10|11.61|-5.27|0|12.75|0
2013-05-08 03:39:11|11.59|-4.61|0|12.69|0
2013-05-08 03:40:11|11.63|-3.11|0|12.63|0

I have added support for this in the latest .zip update
(see where you can select the skylog.txt file and enable to use this, in the home made boltwood setup in the setup, advanced/misc setup)

update
hi Brian

have the latest zip file running but I not getting the Outlook icon changing

please see attachment
overcast 6.5 c
for clear sky minus 25 C

the Outlook icon is not changing and is stuck on clear sky

Thanks


Capture.JPG

Not sure what you mean by Outlook icon?
Do you mean main screen icon?

Do you mean main screen icon?
yes

sorry wasn’t sure what to call it

Thanks

Try ticking use temperature difference

hi brain

I’ve ticked the temperature differential

sky conditions are clear at the moment , minus 18 C

will give you update tomorrow evening when we get partly cloudy sky conditions

thanks

hi Brian

is there any chance you could have another look

I’m still getting clear sky and no other conditions
Thank you

it worked here in testing with the file you had sent me originaly and the default temperature settings
i.e if I changed the sky temperature to be below the threshold for cloudy, that changed the icon
the best thing is for you to .zip and email me your settings file and the latest input file

in checking your settigns, you have the temperature threashold settings set wrong
they need to be a postive number, not a negative number (like the default value)
see my email for explanation

hi Brian

thanks for info

I have taken out the negative number, will see what happens this evening

give you an update later :smiley:

hi

The infrared Cloud sky temperature is working perfectly

thank you :smiley: