All Time Records

Browsing my site I noticed this today

Record high temperature89.4

Hi Dan,

What is the address of your site?

hi
what weather station type>?
i.e it may have occured with a data extaction, and where the date from the station is ahead of time?
you can edit that day though, via action, enter your own all time records…

Running a Davis Weather Monitor II at http//www.dcrooks.net

I recently setup FWI and made some color changes to the graphs. I also had to edit the WDISPLAY.INI file to remove a background image from the trends.gif. I also try to stay current with the versions and am running 10.10o.

/View - All Time records/ shows April 10th having the high temp record.

Try
View, All time records, All time, Set values

I have used the /View - All Time records - Set Values/ and I also looked at the values using the method Brian suggested. Both of you guys suggestions appear to end up in the same screen.

I think these values are re-saved at midnight, or, that is when the new file is written. I am waiting to see if it changes (corrects) tomorrow.

Everything I have looked at is correct except the Record High Temp.

I understand that it can be corrected. I am wondering how it got skewed to the future date, if it is something I did, is a problem with the program code, or if it is just a fluke. Breaking the record will not be a problem once summer arrives in California. If left alone it will probably correct itself, unless something is wrong in the code.

Dan

DAILY WEATHER REPORT
Averages\Extremes for the month of April to 26 2004


Average temperature 59.5

hi
since you are spring, and its getting wamer, and that temperture will get broken, try reseting it, via, action, reset selected all time records

Ok, I brought up the “Reset extremes” menu then clicked on “Max Temperture” and hit OK. Will see what happens now.

Dan

Thought I would check my all time records today. Didn’t look bad until I got to the Warmest July temp and Coldest July temp. Copied the following from my WDISPLAY.INI file::

[Record monthly high temp]
dec year=2003
dec=157
dec day=18
jan=188
jan year=2004
jan day=21
feb=215
feb year=2004
feb day=9
mar=291
mar year=2004
mar day=16
apr=349
apr year=2004
apr day=26
may=335
may year=2004
may day=31
jun=380
jun year=2004
jun day=15
jul=379
jul year=2004
jul day=15
[Record monthly low temp]
dec year=2003
dec=-63
dec day=27
jan=-36
jan year=2004
jan day=2
feb=-17
feb year=2004
feb day=8
mar=8
mar year=2004
mar day=4
apr=28
apr year=2004
apr day=6
may=77
may year=2004
may day=5
jun=78
jun year=2004
jun day=8
jul=124
jul year=2004
jul day=27

Today is the 9th of July…

Dan

what weather station type again?

Davis WMII

so maybe it happened after a data extract at start up, i.e maybe the date onthe weather station was not correct…and it was set to july instead of june, thats the most likely cause…or similar

I can tell you that since 2003 the date has never been changed/adjusted on my weather station. I just checked it and it is still correct.

Seems very strange that the day is always set to 27…

I won’t install any more upgrades, sometime next month I’ill re-check the data and post the results here.

:frowning:

well who knows
computers are strange things
but WD gets the date from the PC time, or from the , say, davis station, when it does the data extract at start up
but you can change the date of the record in WD, so why not just do that
(action, enter your own all time records, and then change the date there).
Ok?

maybe there is a bug in the data extraction at start up …i.e the day is being set wrong…i.e if a all time record or month record was set in the data extraction at start up, but the day was not being set correct, then that is what might be happening (i.e next time it happens, if it happens after a data extract at start up, then you will know)

Extract from 72004lg.txt::

day month year hour minute temperature humidity dewpoint barometer windspeed gustspeed direction rainlastmin dailyrain monthlyrain yearlyrain heatindex
26 7 2004 14 0 87.5 31 53.2 29.936 3 10 270 0.000 0.000 0.000 11.140 85.4
26 7 2004 15 0 89.2 27 50.9 29.912 3 10 292 0.000 0.000 0.000 11.140 86.5
26 7 2004 16 0 90.1 27 51.6 29.894 3 7 248 0.000 0.000 0.000 11.140 87.4
26 7 2004 17 0 90.2 27 51.7 29.881 3 9 270 0.000 0.000 0.000 11.140 87.5
26 7 2004 18 0 91.5 21 46.1 29.863 1 5 22 0.000 0.000 0.000 11.140 87.9
26 7 2004 19 0 89.0 24 47.6 29.855 3 6 270 0.000 0.000 0.000 11.140 85.8
26 7 2004 20 0 87.7 27 49.6 29.858 0 1 248 0.000 0.000 0.000 11.140 85.0
26 7 2004 21 0 76.5 46 54.2 29.863 1 3 248 0.000 0.000 0.000 11.140 78.2
26 7 2004 22 0 74.7 47 53.2 29.880 2 5 180 0.000 0.000 0.000 11.140 77.5
26 7 2004 23 0 70.6 55 53.7 29.883 0 2 180 0.000 0.000 0.000 11.140 76.5
27 7 2004 0 0 66.1 66 54.4 29.883 0 1 180 0.000 0.000 0.000 11.140 75.4
27 7 2004 1 0 62.7 71 53.2 29.886 1 2 180 0.000 0.000 0.000 11.140 62.7
27 7 2004 2 0 59.9 76 52.3 29.879 0 1 180 0.000 0.000 0.000 11.140 59.9
27 7 2004 3 0 58.6 76 51.1 29.873 0 2 180 0.000 0.000 0.000 11.140 58.6
27 7 2004 4 0 57.9 74 49.7 29.881 0 1 8 0.000 0.000 0.000 11.140 57.9
27 7 2004 5 0 55.5 81 49.8 29.880 0 2 180 0.000 0.000 0.000 11.140 55.5
27 7 2004 6 0 54.3 83 49.3 29.881 0 2 180 0.000 0.000 0.000 11.140 54.3
27 7 2004 7 0 57.0 77 49.9 29.880 0 1 180 0.000 0.000 0.000 11.140 57.0
27 7 2004 8 0 65.1 63 52.2 29.886 1 3 158 0.000 0.000 0.000 11.140 76.7
27 7 2004 9 0 68.9 57 53.1 29.880 1 3 225 0.000 0.000 0.000 11.140 76.4
27 7 2004 10 0 73.1 52 54.4 29.864 2 6 292 0.000 0.000 0.000 11.140 77.0
27 7 2004 11 0 77.4 44 53.8 29.851 3 9 270 0.000 0.000 0.000 11.140 78.6
27 7 2004 12 0 80.4 39 53.2 29.846 3 8 292 0.000 0.000 0.000 11.140 80.1
27 7 2004 13 0 84.1 34 52.7 29.834 3 12 270 0.000 0.000 0.000 11.140 82.5
27 7 2004 14 0 86.4 32 53.1 29.812 5 10 270 0.000 0.000 0.000 11.140 84.4
27 7 2004 15 0 88.5 29 52.2 29.804 5 9 270 0.000 0.000 0.000 11.140 86.1
27 7 2004 16 0 90.5 26 51.0 29.786 5 12 270 0.000 0.000 0.000 11.140 87.7
27 7 2004 17 0 93.0 26 53.1 29.763 3 8 292 0.000 0.000 0.000 11.140 90.5
27 7 2004 18 0 91.9 28 54.2 29.756 3 10 292 0.000 0.000 0.000 11.140 89.7
27 7 2004 19 0 91.0 27 52.4 29.758 3 7 248 0.000 0.000 0.000 11.140 88.4
27 7 2004 20 0 88.4 34 56.5 29.765 3 9 248 0.000 0.000 0.000 11.140 86.9
27 7 2004 21 0 82.9 37 54.0 29.780 0 2 202 0.000 0.000 0.000 11.140 81.9
27 7 2004 22 0 74.6 50 54.8 29.785 0 3 202 0.000 0.000 0.000 11.140 77.5
27 7 2004 23 0 72.4 53 54.3 29.786 1 3 180 0.000 0.000 0.000 11.140 76.8
28 7 2004 0 0 70.4 55 53.5 29.794 1 5 180 0.000 0.000 0.000 11.140 76.5
28 7 2004 1 0 72.0 52 53.4 29.782 1 3 202 0.000 0.000 0.000 11.140 76.8
28 7 2004 2 0 71.6 56 55.1 29.789 0 2 158 0.000 0.000 0.000 11.140 76.5
28 7 2004 3 0 67.4 64 54.8 29.796 0 2 158 0.000 0.000 0.000 11.140 75.4
28 7 2004 4 0 64.7 67 53.5 29.789 1 3 180 0.000 0.000 0.000 11.140 75.7
28 7 2004 5 0 64.5 69 54.1 29.802 0 2 180 0.000 0.000 0.000 11.140 75.2
28 7 2004 6 0 62.2 74 53.8 29.817 0 1 180 0.000 0.000 0.000 11.140 62.2
28 7 2004 7 0 63.6 72 54.4 29.831 0 0 8 0.000 0.000 0.000 11.140 63.6
28 7 2004 8 0 71.4 57 55.4 29.837 1 3 112 0.000 0.000 0.000 11.140 76.3
28 7 2004 9 0 75.5 48 54.5 29.841 2 5 292 0.000 0.000 0.000 11.140 77.8
28 7 2004 10 0 78.4 46 55.9 29.841 3 7 292 0.000 0.000 0.000 11.140 79.3
28 7 2004 11 0 84.9 35 54.2 29.840 5 10 270 0.000 0.000 0.000 11.140 83.4
28 7 2004 12 0 88.5 30 53.1 29.833 5 9 270 0.000 0.000 0.000 11.140 86.3
28 7 2004 13 0 90.0 27 51.6 29.834 6 13 270 0.000 0.000 0.000 11.140 87.3
28 7 2004 14 0 91.3 27 52.7 29.826 7 12 270 0.000 0.000 0.000 11.140 88.8
28 7 2004 15 0 92.0 23 48.9 29.817 7 15 248 0.000 0.000 0.000 11.140 88.8
28 7 2004 16 0 92.7 24 50.7 29.808 5 12 270 0.000 0.000 0.000 11.140 89.7
28 7 2004 17 0 91.9 25 51.1 29.790 2 5 270 0.000 0.000 0.000 11.140 89.0
28 7 2004 18 0 91.7 27 53.0 29.777 2 7 248 0.000 0.000 0.000 11.140 89.2
28 7 2004 19 0 90.9 29 54.3 29.783 3 8 270 0.000 0.000 0.000 11.140 88.8
28 7 2004 20 0 87.5 34 55.7 29.791 1 3 292 0.000 0.000 0.000 11.140 85.9
28 7 2004 21 0 81.9 39 54.5 29.813 1 3 248 0.000 0.000 0.000 11.140 81.3
28 7 2004 22 0 79.2 37 50.7 29.829 0 1 202 0.000 0.000 0.000 11.140 79.2
28 7 2004 23 0 75.9 42 51.2 29.844 0 2 45 0.000 0.000 0.000 11.140 77.9
29 7 2004 0 0 72.2 50 52.6 29.829 1 3 158 0.000 0.000 0.000 11.140 76.9
29 7 2004 1 0 70.6 51 51.6 29.834 0 3 180 0.000 0.000 0.000 11.140 76.8
29 7 2004 2 0 69.0 65 56.8 29.833 0 2 270 0.000 0.000 0.000 11.140 75.0
29 7 2004 3 0 66.2 70 56.1 29.835 0 1 270 0.000 0.000 0.000 11.140 74.1
29 7 2004 4 0 62.5 73 53.7 29.836 0 3 270 0.000 0.000 0.000 11.140 62.5
29 7 2004 5 0 60.3 81 54.5 29.846 0 1 270 0.000 0.000 0.000 11.140 60.3
29 7 2004 6 0 58.2 80 52.1 29.856 0 2 270 0.000 0.000 0.000 11.140 58.2
29 7 2004 7 0 60.2 76 52.6 29.865 0 1 12 0.000 0.000 0.000 11.140 60.2
29 7 2004 8 0 66.3 65 54.2 29.872 1 3 45 0.000 0.000 0.000 11.140 75.6
29 7 2004 9 0 68.1 57 52.3 29.878 3 8 292 0.000 0.000 0.000 11.140 76.6
29 7 2004 10 0 70.7 57 54.7 29.875 6 12 270 0.000 0.000 0.000 11.140 76.3
29 7 2004 11 0 74.5 50 54.7 29.875 6 12 248 0.000 0.000 0.000 11.140 77.4
29 7 2004 12 0 78.6 42 53.6 29.868 7 12 270 0.000 0.000 0.000 11.140 79.2
29 7 2004 13 0 80.9 43 56.3 29.864 9 17 270 0.000 0.000 0.000 11.140 80.9
29 7 2004 14 0 82.8 39 55.3 29.851 8 16 270 0.000 0.000 0.000 11.140 82.0
29 7 2004 15 0 85.3 33 53.0 29.839 8 15 225 0.000 0.000 0.000 11.140 83.5
29 7 2004 16 0 86.2 31 52.0 29.839 6 16 202 0.000 0.000 0.000 11.140 84.1
29 7 2004 17 0 86.9 33 54.4 29.833 6 15 225 0.000 0.000 0.000 11.140 85.1
29 7 2004 18 0 85.6 36 55.6 29.829 9 17 248 0.000 0.000 0.000 11.140 84.3
29 7 2004 19 0 82.2 41 56.2 29.839 7 13 248 0.000 0.000 0.000 11.140 81.7
29 7 2004 20 0 79.7 41 53.9 29.845 6 13 225 0.000 0.000 0.000 11.140 79.8
29 7 2004 21 0 76.9 44 53.4 29.842 3 12 225 0.000 0.000 0.000 11.140 78.4
29 7 2004 22 0 74.6 48 53.6 29.857 3 12 202 0.000 0.000 0.000 11.140 77.5
29 7 2004 23 0 72.1 53 54.0 29.875 5 12 202 0.000 0.000 0.000 11.140 76.8
30 7 2004 0 0 69.1 57 53.2 29.887 2 5 202 0.000 0.000 0.000 11.140 76.4
30 7 2004 1 0 66.8 59 52.0 29.900 3 12 202 0.000 0.000 0.000 11.140 76.7
30 7 2004 2 0 65.7 61 51.9 29.908 1 6 180 0.000 0.000 0.000 11.140 76.8
30 7 2004 3 0 64.5 63 51.6 29.909 1 5 202 0.000 0.000 0.000 11.140 77.0
30 7 2004 4 0 63.1 65 51.2 29.904 1 3 180 0.000 0.000 0.000 11.140 63.1
30 7 2004 5 0 62.8 65 50.9 29.919 0 1 8 0.000 0.000 0.000 11.140 62.8
30 7 2004 6 0 61.2 69 51.0 29.927 0 0 0 0.000 0.000 0.000 11.140 61.2
30 7 2004 7 0 61.7 69 51.4 29.942 0 2 270 0.000 0.000 0.000 11.140 61.7
30 7 2004 8 0 66.2 60 51.9 29.943 0 2 135 0.000 0.000 0.000 11.140 76.8
30 7 2004 9 0 68.6 56 52.3 29.954 5 10 248 0.000 0.000 0.000 11.140 76.6
30 7 2004 10 0 71.0 52 52.5 29.948 3 10 202 0.000 0.000 0.000 11.140 76.8
30 7 2004 11 0 73.5 50 53.7 29.947 7 14 270 0.000 0.000 0.000 11.140 77.2
30 7 2004 12 0 75.6 49 55.1 29.948 8 15 270 0.000 0.000 0.000 11.140 77.9
30 7 2004 13 0 77.6 47 55.8 29.936 7 15 270 0.000 0.000 0.000 11.140 78.8
30 7 2004 14 0 79.1 45 56.0 29.921 8 16 270 0.000 0.000 0.000 11.140 79.7
30 7 2004 15 0 81.6 43 57.0 29.911 7 14 270 0.000 0.000 0.000 11.140 81.5
30 7 2004 16 0 82.6 43 57.9 29.910 8 15 270 0.000 0.000 0.000 11.140 82.4
30 7 2004 17 0 83.3 42 57.8 29.912 7 15 248 0.000 0.000 0.000 11.140 82.9
30 7 2004 18 0 81.7 43 57.0 29.908 8 14 248 0.000 0.000 0.000 11.140 81.5
30 7 2004 19 0 80.7 41 54.8 29.916 6 12 248 0.000 0.000 0.000 11.140 80.5
30 7 2004 20 0 78.6 43 54.3 29.931 7 13 225 0.000 0.000 0.000 11.140 79.2
30 7 2004 21 0 75.0 50 55.1 29.941 3 10 225 0.000 0.000 0.000 11.140 77.6
30 7 2004 22 0 71.8 55 54.8 29.948 2 8 202 0.000 0.000 0.000 11.140 76.6
30 7 2004 23 0 69.8 58 54.4 29.968 3 12 180 0.000 0.000 0.000 11.140 76.2
1 7 2004 0 0 67.7 62 54.2 29.975 0 1 202 0.000 0.000 0.000 11.140 75.8
1 7 2004 1 0 65.4 63 52.5 29.969 0 2 202 0.000 0.000 0.000 11.140 76.5
1 7 2004 2 0 65.2 64 52.7 29.981 0 3 180 0.000 0.000 0.000 11.140 76.3
1 7 2004 3 0 62.0 71 52.5 29.986 2 6 180 0.000 0.000 0.000 11.140 62.0
1 7 2004 4 0 61.9 70 52.0 29.985 0 3 180 0.000 0.000 0.000 11.140 61.9
1 7 2004 5 0 60.9 72 51.8 29.994 0 0 8 0.000 0.000 0.000 11.140 60.9
1 7 2004 6 0 59.6 75 51.7 29.998 0 0 0 0.000 0.000 0.000 11.140 59.6
1 7 2004 7 0 59.7 76 52.1 30.006 0 3 225 0.000 0.000 0.000 11.140 59.7
1 7 2004 8 0 64.1 67 52.9 30.009 0 3 112 0.000 0.000 0.000 11.140 64.1
1 7 2004 9 0 64.7 68 53.9 30.004 2 5 270 0.000 0.000 0.000 11.140 75.4
15 7 2004 4 0 60.5 72 51.4 29.751 0 1 112 0.000 0.000 0.000 11.140 60.5
15 7 2004 5 0 58.7 77 51.5 29.752 1 3 112 0.000 0.000 0.000 11.140 58.7
15 7 2004 6 0 57.6 76 50.1 29.752 0 0 5 0.000 0.000 0.000 11.140 57.6
15 7 2004 7 0 57.8 76 50.3 29.758 0 2 112 0.000 0.000 0.000 11.140 57.8
15 7 2004 8 0 69.6 42 45.5 29.770 1 5 22 0.000 0.000 0.000 11.140 77.1
15 7 2004 9 0 76.2 34 45.8 29.779 1 3 112 0.000 0.000 0.000 11.140 77.6
15 7 2004 10 0 83.0 27 45.6 29.784 3 9 360 0.000 0.000 0.000 11.140 81.0
15 7 2004 11 0 89.9 26 50.5 29.775 3 10 22 0.000 0.000 0.000 11.140 87.0
15 7 2004 12 0 93.0 23 49.8 29.767 5 13 360 0.000 0.000 0.000 11.140 89.9
15 7 2004 13 0 95.5 21 49.4 29.746 8 16 360 0.000 0.000 0.000 11.140 92.3
15 7 2004 14 0 97.8 20 50.0 29.729 7 14 22 0.000 0.000 0.000 11.140 94.7
15 7 2004 15 0 99.7 18 48.7 29.708 5 13 360 0.000 0.000 0.000 11.140 96.4
15 7 2004 16 0 100.0 17 47.4 29.689 7 17 360 0.000 0.000 0.000 11.140 96.4
15 7 2004 17 0 100.2 17 47.6 29.673 6 15 22 0.000 0.000 0.000 11.140 96.7
15 7 2004 18 0 99.4 17 46.9 29.656 7 14 360 0.000 0.000 0.000 11.140 95.7
15 7 2004 19 0 98.2 16 44.4 29.650 8 20 22 0.000 0.000 0.000 11.140 94.1
15 7 2004 20 0 94.6 19 46.0 29.650 3 8 22 0.000 0.000 0.000 11.140 90.8
15 7 2004 21 0 88.9 25 48.6 29.656 0 0 1 0.000 0.000 0.000 11.140 85.9
15 7 2004 22 0 79.0 35 49.0 29.662 0 1 0 0.000 0.000 0.000 11.140 79.0
15 7 2004 23 0 71.6 46 49.8 29.670 1 3 158 0.000 0.000 0.000 11.140 77.0
16 7 2004 0 0 70.2 48 49.6 29.675 1 3 135 0.000 0.000 0.000 11.140 77.0
16 7 2004 1 0 68.1 51 49.3 29.675 0 1 90 0.000 0.000 0.000 11.140 77.3
16 7 2004 2 0 65.6 57 50.0 29.677 0 1 90 0.000 0.000 0.000 11.140 77.6
16 7 2004 3 0 61.9 64 49.6 29.676 1 3 158 0.000 0.000 0.000 11.140 61.9
16 7 2004 4 0 61.1 62 48.0 29.678 0 3 158 0.000 0.000 0.000 11.140 61.1
16 7 2004 5 0 58.6 70 48.9 29.687 1 3 158 0.000 0.000 0.000 11.140 58.6
16 7 2004 6 0 57.4 69 47.3 29.701 0 3 180 0.000 0.000 0.000 11.140 57.4
16 7 2004 7 0 61.7 60 47.7 29.717 0 1 180 0.000 0.000 0.000 11.140 61.7
16 7 2004 8 0 72.9 45 50.3 29.727 1 3 180 0.000 0.000 0.000 11.140 77.1
1 7 2004 9 42 68.1 63 55.0 29.999 3 3 271 0.000 0.000 0.000 11.140 75.5
1 7 2004 9 43 68.2 63 55.2 29.997 3 6 263 0.000 0.000 0.000 11.140 75.5
1 7 2004 9 44 68.3 63 55.2 29.995 5 7 305 0.000 0.000 0.000 11.140 75.5
1 7 2004 9 45 68.3 62 54.8 29.994 3 5 338 0.000 0.000 0.000 11.140 75.7
1 7 2004 9 46 68.4 62 54.9 29.997 3 5 300 0.000 0.000 0.000 11.140 75.7
1 7 2004 9 47 68.4 63 55.3 29.997 5 7 255 0.000 0.000 0.000 11.140 75.5

You don’t suppose this problem is related to the first of the month crash?

Dan

no
now
so are those in correct days happebing after data extract from the data logger at start up?
(that will be the most likely culprit)

I have had WD shut down recently and long enough to trigger a data logger extraction. Here are my settings from WDISPLAY.INI:

[Extract the wmii data at startup]
use=yes

[Davis download]
hour=15
minute=0
day=10
month=7
year=2004
clear data=yes

The first thing I noticed with the extract I posted from 72004lg.txt was all entries were at the top of the hour. Normal extraction is every minute, shown below:

10 7 2004 14 0 84.4 35 53.7 29.954 7 9 215 0.000 0.000 0.000 11.140 82.9
10 7 2004 14 1 84.3 35 53.7 29.954 3 7 228 0.000 0.000 0.000 11.140 82.9
10 7 2004 14 2 84.3 36 54.4 29.955 3 7 239 0.000 0.000 0.000 11.140 82.9
10 7 2004 14 3 84.3 36 54.5 29.955 7 8 253 0.000 0.000 0.000 11.140 83.0
10 7 2004 14 4 84.3 35 53.7 29.954 7 9 257 0.000 0.000 0.000 11.140 82.9
10 7 2004 14 5 84.3 35 53.7 29.955 6 9 257 0.000 0.000 0.000 11.140 82.9

Do I have something set wrong in WD to correctly extract the data from the logger? Is the logger not providing data in the format WD expects?

Dan

I have had WD shut down recently and long enough to trigger a data logger extraction. Here are my settings from WDISPLAY.INI:

[Extract the wmii data at startup]
use=yes

[Davis download]
hour=15
minute=0
day=10
month=7
year=2004
clear data=yes

The first thing I noticed with the extract I posted from 72004lg.txt was all entries were at the top of the hour. Normal extraction is every minute, shown below:

10 7 2004 14 0 84.4 35 53.7 29.954 7 9 215 0.000 0.000 0.000 11.140 82.9
10 7 2004 14 1 84.3 35 53.7 29.954 3 7 228 0.000 0.000 0.000 11.140 82.9
10 7 2004 14 2 84.3 36 54.4 29.955 3 7 239 0.000 0.000 0.000 11.140 82.9
10 7 2004 14 3 84.3 36 54.5 29.955 7 8 253 0.000 0.000 0.000 11.140 83.0
10 7 2004 14 4 84.3 35 53.7 29.954 7 9 257 0.000 0.000 0.000 11.140 82.9
10 7 2004 14 5 84.3 35 53.7 29.955 6 9 257 0.000 0.000 0.000 11.140 82.9

Do I have something set wrong in WD to correctly extract the data from the logger? Is the logger not providing data in the format WD expects?

Dan