1wirelog.txt and extralog.csv

I have logs for each month of MYYYY1wirelog.txt all entries for each minute are the same. These logs are about 4.4 meg each.

1, 8,2006, 0, 1,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,32.0,32.0,32.0,32.0,0.0,0.0,0.0,0.0
1, 8,2006, 0, 2,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,32.0,32.0,32.0,32.0,0.0,0.0,0.0,0.0
1, 8,2006, 0, 3,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,32.0,32.0,32.0,32.0,0.0,0.0,0.0,0.0
1, 8,2006, 0, 4,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,-4.0,32.0,32.0,32.0,32.0,0.0,0.0,0.0,0.0

I also have MYYYYextralog.csv files where the only thing that changes is the time, temp, and humidity. These are about 5 meg each.

0 6 2004 14 42 82.8 35 32 0 32 0 32 0 32 0 32 0 32 0 32 0
0 6 2004 14 42 82.8 35 32 0 32 0 32 0 32 0 32 0 32 0 32 0
0 6 2004 14 42 82.8 35 32 0 32 0 32 0 32 0 32 0 32 0 32 0
1 6 2004 14 41 82.8 35 32 0 32 0 32 0 32 0 32 0 32 0 32 0

Just wondering if these are needed or used by anything and can their creation be stopped. I run a file backup every night and the current month of theses get backed up every night because they change. I’d like to get rid and stop them being created if not needed.

I have a 1-wire solar and it has an included temp with it. I record that temp just because it’s there. Are they causing the extralog to be created?

–Dave

******extralog.csv are VP related files, I have 'em too.